Share:

How many OnlyFans creators are working in each U.S. state and city — and how much they are earning.
By auditing over 300,000 verified profiles and triangulating localized metadata, OnlyGuider mapped the OnlyFans workforce across the United States. The last census used 1.30 million registered creators and $1.68 billion. This edition uses the 2.5 million creator accounts OnlyFans classed as active and values each at $3,424.40 of earnings. Same state and city mix from the index. New stock, new earnings, same adult file as Wrapped.
U.S. result: 700,153 active creators earning $2.398 billion — 26.2 per 10,000 adults.
TL;DR U.S. OnlyFans Creator Stats
- Active U.S. creators: 700,153
- Attributed FY2026 creator earnings: $2,397,605,206
- Creators per 10,000 adults: 26.2
- Estimated federal tax (18%): $428,628,538
- Estimated state income tax: $51,542,027
- Federal + state: $480,170,566
The Volume Giants: Top 10 States by Total Creators
| Rank | State | Active creators | FY2026 creator earnings | Per 10k adults | Federal + state tax |
|---|---|---|---|---|---|
| 1 | California | 91,447 | $313,150,554 | 29.5 | $59,498,605 |
| 2 | Texas | 66,785 | $228,698,543 | 28.8 | $41,165,738 |
| 3 | Florida | 65,156 | $223,119,779 | 38.6 | $40,161,560 |
| 4 | New York | 49,198 | $168,472,536 | 31.0 | $37,063,958 |
| 5 | Georgia | 34,293 | $117,431,462 | 40.8 | $27,244,099 |
| 6 | Nevada | 29,054 | $99,493,119 | 119.3 | $17,908,761 |
| 7 | Washington | 25,508 | $87,349,283 | 42.0 | $15,722,871 |
| 8 | Illinois | 23,402 | $80,136,946 | 23.3 | $18,391,429 |
| 9 | Ohio | 20,918 | $71,630,112 | 22.6 | $14,863,248 |
| 10 | Pennsylvania | 20,207 | $69,195,179 | 19.6 | $14,579,424 |
Tax = 18% federal effective rate plus each state’s modeled income-tax rate.
The Volume Giants: Top 10 Cities by Total Creators
| Rank | City | State | Active creators | Per 10k adults | FY2026 creator earnings | Federal + state tax |
|---|---|---|---|---|---|---|
| 1 | Los Angeles | California | 46,524 | 148.3 | $159,318,436 | $30,270,503 |
| 2 | New York City | New York | 40,953 | 59.3 | $140,239,673 | $30,852,728 |
| 3 | Las Vegas | Nevada | 25,643 | 481.7 | $87,811,603 | $15,806,089 |
| 4 | Miami | Florida | 21,575 | 587.6 | $73,880,100 | $13,298,418 |
| 5 | Atlanta | Georgia | 20,999 | 537.4 | $71,907,504 | $16,682,541 |
| 6 | Chicago | Illinois | 16,543 | 76.8 | $56,650,653 | $13,001,325 |
| 7 | Houston | Texas | 16,534 | 91.4 | $56,619,838 | $10,191,571 |
| 8 | Dallas | Texas | 12,772 | 125.2 | $43,736,290 | $7,872,532 |
| 9 | Seattle | Washington | 9,955 | 171.4 | $34,089,019 | $6,136,023 |
| 10 | Portland | Oregon | 7,264 | 141.9 | $24,873,271 | $5,658,669 |
The Cultural Hubs: Top 10 States by Creators Per 10,000 Adults
Nevada stays first. D.C. uses Washington city adults from the Wrapped file.
| Rank | State | Per 10k adults | Active creators | FY2026 creator earnings | Federal + state tax |
|---|---|---|---|---|---|
| 1 | Nevada | 119.3 | 29,054 | $99,493,119 | $17,908,761 |
| 2 | District of Columbia | 108.6 | 5,985 | $20,496,575 | $4,513,346 |
| 3 | Washington | 42.0 | 25,508 | $87,349,283 | $15,722,871 |
| 4 | Georgia | 40.8 | 34,293 | $117,431,462 | $27,244,099 |
| 5 | Oregon | 40.3 | 13,393 | $45,862,999 | $10,433,832 |
| 6 | Colorado | 39.5 | 17,650 | $60,441,750 | $13,538,952 |
| 7 | Hawaii | 39.4 | 4,500 | $15,410,945 | $2,989,723 |
| 8 | Florida | 38.6 | 65,156 | $223,119,779 | $40,161,560 |
| 9 | Alaska | 36.7 | 2,124 | $7,273,968 | $1,309,314 |
| 10 | Arizona | 35.8 | 20,117 | $68,886,953 | $14,121,825 |
The Cultural Hubs: Top 10 Cities by Creators Per 10,000 Adults
| Rank | City | State | Per 10k adults | Active creators | FY2026 creator earnings | Federal + state tax |
|---|---|---|---|---|---|---|
| 1 | Miami | Florida | 587.6 | 21,575 | $73,880,100 | $13,298,418 |
| 2 | Atlanta | Georgia | 537.4 | 20,999 | $71,907,504 | $16,682,541 |
| 3 | Las Vegas | Nevada | 481.7 | 25,643 | $87,811,603 | $15,806,089 |
| 4 | Kansas City | Kansas | 238.1 | 2,925 | $10,017,127 | $2,323,974 |
| 5 | Orlando | Florida | 202.2 | 4,878 | $16,705,478 | $3,006,986 |
| 6 | Seattle | Washington | 171.4 | 9,955 | $34,089,019 | $6,136,023 |
| 7 | Tampa | Florida | 170.5 | 5,148 | $17,630,136 | $3,173,425 |
| 8 | Los Angeles | California | 148.3 | 46,524 | $159,318,436 | $30,270,503 |
| 9 | Portland | Oregon | 141.9 | 7,264 | $24,873,271 | $5,658,669 |
| 10 | Pittsburgh | Pennsylvania | 130.8 | 3,105 | $10,633,560 | $2,240,491 |
The Tax Effect
Zero-income-tax states still dominate density: Nevada, Florida, Washington, Alaska. Tax is modeled on creator earnings, not fan spend.
The Complete 2026 U.S. Creator Index by State
| Rank | State | Active creators | Adults | Per 10k adults | FY2026 creator earnings | Federal tax | State tax | Total tax |
|---|---|---|---|---|---|---|---|---|
| 1 | California | 91,447 | 31,036,458 | 29.5 | $313,150,554 | $56,367,100 | $3,131,506 | $59,498,605 |
| 2 | Texas | 66,785 | 23,199,955 | 28.8 | $228,698,543 | $41,165,738 | $0 | $41,165,738 |
| 3 | Florida | 65,156 | 16,898,862 | 38.6 | $223,119,779 | $40,161,560 | $0 | $40,161,560 |
| 4 | New York | 49,198 | 15,849,900 | 31.0 | $168,472,536 | $30,325,056 | $6,738,901 | $37,063,958 |
| 5 | Georgia | 34,293 | 8,404,563 | 40.8 | $117,431,462 | $21,137,663 | $6,106,436 | $27,244,099 |
| 6 | Nevada | 29,054 | 2,435,880 | 119.3 | $99,493,119 | $17,908,761 | $0 | $17,908,761 |
| 7 | Washington | 25,508 | 6,066,669 | 42.0 | $87,349,283 | $15,722,871 | $0 | $15,722,871 |
| 8 | Illinois | 23,402 | 10,052,692 | 23.3 | $80,136,946 | $14,424,650 | $3,966,779 | $18,391,429 |
| 9 | Ohio | 20,918 | 9,249,930 | 22.6 | $71,630,112 | $12,893,420 | $1,969,828 | $14,863,248 |
| 10 | Pennsylvania | 20,207 | 10,331,161 | 19.6 | $69,195,179 | $12,455,132 | $2,124,292 | $14,579,424 |
| 11 | Arizona | 20,117 | 5,626,873 | 35.8 | $68,886,953 | $12,399,652 | $1,722,174 | $14,121,825 |
| 12 | Michigan | 19,666 | 7,906,674 | 24.9 | $67,345,862 | $12,122,255 | $2,862,199 | $14,984,454 |
| 13 | Colorado | 17,650 | 4,468,740 | 39.5 | $60,441,750 | $10,879,515 | $2,659,437 | $13,538,952 |
| 14 | North Carolina | 17,632 | 8,191,130 | 21.5 | $60,380,120 | $10,868,422 | $2,717,105 | $13,585,527 |
| 15 | Tennessee | 14,158 | 5,423,783 | 26.1 | $48,482,861 | $8,726,915 | $0 | $8,726,915 |
| 16 | Oregon | 13,393 | 3,324,551 | 40.3 | $45,862,999 | $8,255,340 | $2,178,492 | $10,433,832 |
| 17 | Missouri | 12,061 | 4,827,817 | 25.0 | $41,301,357 | $7,434,244 | $826,027 | $8,260,271 |
| 18 | Indiana | 10,405 | 5,323,925 | 19.5 | $35,630,128 | $6,413,423 | $1,086,719 | $7,500,142 |
| 19 | Virginia | 10,018 | 6,696,967 | 15.0 | $34,304,781 | $6,174,860 | $686,096 | $6,860,956 |
| 20 | Massachusetts | 8,623 | 5,494,157 | 15.7 | $29,527,377 | $5,314,928 | $1,476,369 | $6,791,297 |
| 21 | Minnesota | 8,623 | 4,477,319 | 19.3 | $29,527,377 | $5,314,928 | $1,579,715 | $6,894,642 |
| 22 | Wisconsin | 8,515 | 4,568,268 | 18.6 | $29,157,521 | $5,248,354 | $1,032,176 | $6,280,530 |
| 23 | Louisiana | 8,380 | 3,601,314 | 23.3 | $28,695,201 | $5,165,136 | $530,861 | $5,695,997 |
| 24 | New Jersey | 7,984 | 6,969,052 | 11.5 | $27,339,038 | $4,921,027 | $382,747 | $5,303,773 |
| 25 | Oklahoma | 7,327 | 3,106,508 | 23.6 | $25,089,032 | $4,516,026 | $62,723 | $4,578,748 |
| 26 | Kentucky | 7,237 | 3,505,336 | 20.6 | $24,780,807 | $4,460,545 | $991,232 | $5,451,777 |
| 27 | Maryland | 7,183 | 4,841,942 | 14.8 | $24,595,879 | $4,427,258 | $491,918 | $4,919,176 |
| 28 | South Carolina | 6,922 | 4,014,564 | 17.2 | $23,702,054 | $4,266,370 | $0 | $4,266,370 |
| 29 | Alabama | 6,426 | 3,835,024 | 16.8 | $22,006,832 | $3,961,230 | $440,137 | $4,401,366 |
| 30 | District of Columbia | 5,985 | 550,985 | 108.6 | $20,496,575 | $3,689,383 | $823,962 | $4,513,346 |
| 31 | Utah | 5,121 | 2,566,910 | 20.0 | $17,537,672 | $3,156,781 | $789,195 | $3,945,976 |
| 32 | Iowa | 4,635 | 2,475,468 | 18.7 | $15,873,284 | $2,857,191 | $603,185 | $3,460,376 |
| 33 | Hawaii | 4,500 | 1,141,806 | 39.4 | $15,410,945 | $2,773,970 | $215,753 | $2,989,723 |
| 34 | Arkansas | 3,960 | 2,364,668 | 16.7 | $13,561,647 | $2,441,097 | $271,233 | $2,712,329 |
| 35 | Kansas | 3,456 | 2,305,061 | 15.0 | $11,835,610 | $2,130,410 | $615,452 | $2,745,862 |
| 36 | Connecticut | 3,006 | 2,829,224 | 10.6 | $10,294,519 | $1,853,013 | $205,890 | $2,058,904 |
| 37 | Maine | 2,826 | 1,068,883 | 26.4 | $9,678,087 | $1,742,056 | $561,329 | $2,303,385 |
| 38 | West Virginia | 2,583 | 1,093,214 | 23.6 | $8,845,892 | $1,592,261 | $208,763 | $1,801,024 |
| 39 | Nebraska | 2,565 | 1,517,733 | 16.9 | $8,784,244 | $1,581,164 | $216,092 | $1,797,256 |
| 40 | New Mexico | 2,412 | 1,663,918 | 14.5 | $8,260,275 | $1,486,850 | $140,425 | $1,627,274 |
| 41 | Idaho | 2,250 | 1,490,795 | 15.1 | $7,705,473 | $1,386,985 | $446,917 | $1,833,903 |
| 42 | Mississippi | 2,142 | 2,323,412 | 9.2 | $7,335,617 | $1,320,411 | $0 | $1,320,411 |
| 43 | Alaska | 2,124 | 578,594 | 36.7 | $7,273,968 | $1,309,314 | $0 | $1,309,314 |
| 44 | Montana | 1,755 | 838,563 | 20.9 | $6,010,269 | $1,081,848 | $282,483 | $1,364,331 |
| 45 | New Hampshire | 1,674 | 1,080,809 | 15.5 | $5,732,877 | $1,031,918 | $0 | $1,031,918 |
| 46 | Rhode Island | 1,224 | 861,004 | 14.2 | $4,191,786 | $754,522 | $157,192 | $911,714 |
| 47 | North Dakota | 1,098 | 611,254 | 18.0 | $3,760,282 | $676,851 | $73,325 | $750,176 |
| 48 | South Dakota | 1,035 | 695,679 | 14.9 | $3,544,520 | $638,014 | $0 | $638,014 |
| 49 | Wyoming | 990 | 454,101 | 21.8 | $3,390,407 | $610,273 | $0 | $610,273 |
| 50 | Vermont | 882 | 489,525 | 18.0 | $3,020,551 | $543,699 | $101,188 | $644,888 |
| 51 | Delaware | 873 | 758,842 | 11.5 | $2,989,718 | $538,149 | $65,774 | $603,923 |
The Complete 2026 U.S. Creator Index by City
Creators per 10,000 adults. Scroll right for tax.
| Rank | City | State | Active creators | Adults | Per 10k adults | FY2026 creator earnings | Federal + state tax |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles | California | 46,524 | 3,136,818 | 148.3 | $159,318,436 | $30,270,503 |
| 2 | New York City | New York | 40,953 | 6,907,923 | 59.3 | $140,239,673 | $30,852,728 |
| 3 | Las Vegas | Nevada | 25,643 | 532,302 | 481.7 | $87,811,603 | $15,806,089 |
| 4 | Miami | Florida | 21,575 | 367,164 | 587.6 | $73,880,100 | $13,298,418 |
| 5 | Atlanta | Georgia | 20,999 | 390,780 | 537.4 | $71,907,504 | $16,682,541 |
| 6 | Chicago | Illinois | 16,543 | 2,154,816 | 76.8 | $56,650,653 | $13,001,325 |
| 7 | Houston | Texas | 16,534 | 1,808,173 | 91.4 | $56,619,838 | $10,191,571 |
| 8 | Dallas | Texas | 12,772 | 1,020,052 | 125.2 | $43,736,290 | $7,872,532 |
| 9 | Seattle | Washington | 9,955 | 580,646 | 171.4 | $34,089,019 | $6,136,023 |
| 10 | Portland | Oregon | 7,264 | 511,954 | 141.9 | $24,873,271 | $5,658,669 |
| 11 | San Francisco | California | 6,751 | 693,742 | 97.3 | $23,116,437 | $4,392,123 |
| 12 | San Diego | California | 6,174 | 1,118,821 | 55.2 | $21,143,823 | $4,017,326 |
| 13 | Philadelphia | Pennsylvania | 6,156 | 1,258,318 | 48.9 | $21,082,192 | $4,442,018 |
| 14 | Washington | District of Columbia | 5,985 | 550,985 | 108.6 | $20,496,575 | $4,513,346 |
| 15 | Denver | Colorado | 5,904 | 564,314 | 104.6 | $20,219,164 | $4,529,093 |
| 16 | Austin | Texas | 5,760 | 768,047 | 75.0 | $19,726,011 | $3,550,682 |
| 17 | Phoenix | Arizona | 5,337 | 1,302,649 | 41.0 | $18,277,384 | $3,746,864 |
| 18 | Tampa | Florida | 5,148 | 302,039 | 170.5 | $17,630,136 | $3,173,425 |
| 19 | Orlando | Florida | 4,878 | 241,322 | 202.2 | $16,705,478 | $3,006,986 |
| 20 | Boston | Massachusetts | 4,590 | 530,063 | 86.6 | $15,719,171 | $3,615,409 |
| 21 | Detroit | Michigan | 4,428 | 501,446 | 88.3 | $15,164,369 | $3,374,072 |
| 22 | Nashville | Tennessee | 3,501 | 543,336 | 64.4 | $11,989,723 | $2,158,150 |
| 23 | Charlotte | North Carolina | 3,213 | 686,195 | 46.8 | $11,003,416 | $2,475,769 |
| 24 | New Orleans | Louisiana | 3,141 | 301,213 | 104.3 | $10,756,839 | $2,135,233 |
| 25 | Pittsburgh | Pennsylvania | 3,105 | 237,324 | 130.8 | $10,633,560 | $2,240,491 |
| 26 | St. Louis | Missouri | 2,943 | 236,614 | 124.4 | $10,078,758 | $2,015,752 |
| 27 | Kansas City | Kansas | 2,925 | 122,874 | 238.1 | $10,017,127 | $2,323,974 |
| 28 | Kansas City | Missouri | 2,925 | 399,031 | 73.3 | $10,017,127 | $2,003,425 |
| 29 | Baltimore | Maryland | 2,889 | 465,516 | 62.1 | $9,893,830 | $1,978,766 |
| 30 | Minneapolis | Minnesota | 2,538 | 333,740 | 76.1 | $8,691,780 | $2,029,531 |
| 31 | San Antonio | Texas | 2,421 | 1,213,975 | 19.9 | $8,291,090 | $1,492,396 |
| 32 | Indianapolis | Indiana | 2,259 | 763,708 | 29.6 | $7,736,306 | $1,628,492 |
| 33 | Cleveland | Ohio | 1,989 | 292,359 | 68.0 | $6,811,648 | $1,413,417 |
| 34 | Memphis | Tennessee | 1,908 | 496,733 | 38.4 | $6,534,238 | $1,176,163 |
| 35 | Jacksonville | Florida | 1,845 | 745,065 | 24.8 | $6,318,495 | $1,137,329 |
| 36 | Columbus | Georgia | 1,809 | 157,160 | 115.1 | $6,195,197 | $1,437,286 |
| 37 | Columbus | Ohio | 1,809 | 687,104 | 26.3 | $6,195,197 | $1,285,503 |
| 38 | Cincinnati | Ohio | 1,782 | 242,707 | 73.4 | $6,102,733 | $1,266,317 |
| 39 | Milwaukee | Wisconsin | 1,638 | 466,706 | 35.1 | $5,609,580 | $1,208,303 |
| 40 | Louisville | Kentucky | 1,575 | 496,844 | 31.7 | $5,393,836 | $1,186,644 |
| 41 | Oklahoma City | Oklahoma | 1,458 | 534,360 | 27.3 | $4,993,147 | $911,249 |
| 42 | Salt Lake City | Utah | 1,458 | 156,754 | 93.0 | $4,993,147 | $1,123,458 |
| 43 | Buffalo | New York | 1,152 | 218,393 | 52.8 | $3,945,210 | $867,946 |
| 44 | Honolulu | Hawaii | 1,080 | 274,758 | 39.3 | $3,698,633 | $717,535 |
| 45 | Fort Worth | Texas | 1,062 | 720,980 | 14.7 | $3,636,984 | $654,657 |
| 46 | Richmond | Virginia | 1,008 | 177,793 | 56.7 | $3,452,056 | $690,411 |
| 47 | Raleigh | North Carolina | 927 | 399,210 | 23.2 | $3,174,664 | $714,299 |
| 48 | San Jose | California | 855 | 808,231 | 10.6 | $2,928,087 | $556,337 |
| 49 | Scottsdale | Arizona | 792 | 200,316 | 39.5 | $2,712,326 | $556,027 |
| 50 | Charleston | South Carolina | 783 | 107,913 | 72.6 | $2,681,511 | $482,672 |
| 51 | Tulsa | Oklahoma | 783 | 367,780 | 21.3 | $2,681,511 | $489,376 |
| 52 | Reno | Nevada | 774 | 200,091 | 38.7 | $2,650,677 | $477,122 |
| 53 | Savannah | Georgia | 738 | 115,583 | 63.9 | $2,527,398 | $586,356 |
| 54 | Knoxville | Tennessee | 720 | 144,880 | 49.7 | $2,465,749 | $443,835 |
| 55 | Tucson | Arizona | 702 | 428,372 | 16.4 | $2,404,100 | $492,841 |
| 56 | Omaha | Nebraska | 684 | 379,277 | 18.0 | $2,342,470 | $479,269 |
| 57 | Albuquerque | New Mexico | 666 | 439,778 | 15.1 | $2,280,821 | $449,322 |
| 58 | Colorado Springs | Colorado | 657 | 379,612 | 17.3 | $2,250,006 | $504,001 |
| 59 | Rochester | New York | 657 | 165,209 | 39.8 | $2,250,006 | $495,001 |
| 60 | Virginia Beach | Virginia | 621 | 356,186 | 17.4 | $2,126,708 | $425,342 |
| 61 | Birmingham | Alabama | 612 | 155,017 | 39.5 | $2,095,893 | $419,179 |
| 62 | Fresno | California | 585 | 415,911 | 14.1 | $2,003,429 | $380,652 |
| 63 | Spokane | Washington | 513 | 179,665 | 28.6 | $1,756,852 | $316,233 |
| 64 | Norfolk | Virginia | 504 | 186,739 | 27.0 | $1,726,019 | $345,204 |
| 65 | Greensboro | North Carolina | 468 | 234,623 | 19.9 | $1,602,740 | $360,616 |
| 66 | Tacoma | Washington | 459 | 172,099 | 26.7 | $1,571,924 | $282,946 |
| 67 | Baton Rouge | Louisiana | 432 | 172,880 | 25.0 | $1,479,461 | $293,673 |
| 68 | Chattanooga | Tennessee | 423 | 142,079 | 29.8 | $1,448,627 | $260,753 |
| 69 | Wichita | Kansas | 414 | 312,183 | 13.3 | $1,417,812 | $328,932 |
| 70 | Columbia | South Carolina | 396 | 105,446 | 37.6 | $1,356,163 | $244,109 |
| 71 | Toledo | Ohio | 378 | 212,525 | 17.8 | $1,294,514 | $268,612 |
| 72 | Lexington | Kentucky | 369 | 253,088 | 14.6 | $1,263,699 | $278,014 |
| 73 | St. Petersburg | Florida | 369 | 202,668 | 18.2 | $1,263,699 | $227,466 |
| 74 | Akron | Ohio | 351 | 149,776 | 23.4 | $1,202,050 | $249,425 |
| 75 | Jersey City | New Jersey | 351 | 213,681 | 16.4 | $1,202,050 | $233,198 |
| 76 | Grand Rapids | Michigan | 342 | 156,070 | 21.9 | $1,171,235 | $260,600 |
| 77 | Des Moines | Iowa | 333 | 194,494 | 17.1 | $1,140,401 | $248,607 |
| 78 | Boise | Idaho | 324 | 184,918 | 17.5 | $1,109,586 | $264,082 |
| 79 | Anchorage | Alaska | 324 | 228,741 | 14.2 | $1,109,586 | $199,726 |
| 80 | Augusta | Georgia | 315 | 157,815 | 20.0 | $1,078,771 | $250,275 |
| 81 | Madison | Wisconsin | 315 | 211,716 | 14.9 | $1,078,771 | $232,367 |
| 82 | Springfield | Missouri | 315 | 133,287 | 23.6 | $1,078,771 | $215,754 |
| 83 | Newark | New Jersey | 315 | 222,575 | 14.2 | $1,078,771 | $209,282 |
| 84 | Little Rock | Arkansas | 306 | 158,953 | 19.3 | $1,047,937 | $209,587 |
| 85 | Huntsville | Alabama | 306 | 168,694 | 18.1 | $1,047,937 | $209,587 |
| 86 | Syracuse | New York | 297 | 113,900 | 26.1 | $1,017,122 | $223,767 |
| 87 | Providence | Rhode Island | 279 | 149,309 | 18.7 | $955,473 | $207,815 |
| 88 | Fort Wayne | Indiana | 261 | 207,077 | 12.6 | $893,843 | $188,154 |
| 89 | Salem | Oregon | 261 | 137,726 | 19.0 | $893,843 | $203,349 |
| 90 | Mesa | Arizona | 252 | 399,328 | 6.3 | $863,009 | $176,917 |
| 91 | Mobile | Alabama | 234 | 146,752 | 15.9 | $801,361 | $160,272 |
| 92 | Hartford | Connecticut | 234 | 94,979 | 24.6 | $801,361 | $160,272 |
| 93 | Lafayette | Louisiana | 198 | 119,152 | 16.6 | $678,081 | $134,599 |
| 94 | Clarksville | Tennessee | 198 | 127,348 | 15.5 | $678,081 | $122,055 |
| 95 | Evansville | Indiana | 198 | 92,916 | 21.3 | $678,081 | $142,736 |
| 96 | Lansing | Michigan | 198 | 89,677 | 22.1 | $678,081 | $150,873 |
| 97 | Winston-Salem | North Carolina | 189 | 195,846 | 9.7 | $647,266 | $145,635 |
| 98 | Montgomery | Alabama | 189 | 157,393 | 12.0 | $647,266 | $129,453 |
| 99 | Jackson | Mississippi | 180 | 115,837 | 15.5 | $616,433 | $110,958 |
| 100 | Paradise | Nevada | 180 | 189,759 | 9.5 | $616,433 | $110,958 |
| 101 | Eugene | Oregon | 180 | 148,677 | 12.1 | $616,433 | $140,238 |
| 102 | Worcester | Massachusetts | 180 | 145,186 | 12.4 | $616,433 | $141,780 |
| 103 | Vancouver | Washington | 171 | 147,303 | 11.6 | $585,617 | $105,411 |
| 104 | Sioux Falls | South Dakota | 162 | 156,497 | 10.4 | $554,802 | $99,864 |
| 105 | Shreveport | Louisiana | 162 | 147,340 | 11.0 | $554,802 | $110,128 |
| 106 | Aurora | Colorado | 162 | 293,530 | 5.5 | $554,802 | $124,276 |
| 107 | Aurora | Illinois | 162 | 163,966 | 9.9 | $554,802 | $127,327 |
| 108 | Fargo | North Dakota | 162 | 98,718 | 16.4 | $554,802 | $110,683 |
| 109 | Columbia | Missouri | 153 | 96,593 | 15.8 | $523,969 | $104,794 |
| 110 | Green Bay | Wisconsin | 144 | 81,643 | 17.6 | $493,154 | $106,225 |
| 111 | Allentown | Pennsylvania | 144 | 98,144 | 14.7 | $493,154 | $103,907 |
| 112 | Fayetteville | Arkansas | 144 | 73,712 | 19.5 | $493,154 | $98,631 |
| 113 | Durham | North Carolina | 144 | 222,439 | 6.5 | $493,154 | $110,960 |
| 114 | Fort Collins | Colorado | 135 | 131,679 | 10.3 | $462,320 | $103,560 |
| 115 | Henderson | Nevada | 126 | 251,131 | 5.0 | $431,505 | $77,671 |
| 116 | Erie | Pennsylvania | 126 | 76,411 | 16.5 | $431,505 | $90,918 |
| 117 | Cedar Rapids | Iowa | 117 | 107,042 | 10.9 | $400,690 | $87,350 |
| 118 | Chesapeake | Virginia | 117 | 190,553 | 6.1 | $400,690 | $80,138 |
| 119 | South Bend | Indiana | 108 | 80,849 | 13.4 | $369,856 | $77,855 |
| 120 | Rockford | Illinois | 99 | 109,967 | 9.0 | $339,041 | $77,810 |
| 121 | Springfield | Massachusetts | 99 | 120,091 | 8.2 | $339,041 | $77,979 |
| 122 | Topeka | Kansas | 81 | 100,692 | 8.0 | $277,392 | $64,355 |
| 123 | Manchester | New Hampshire | 81 | 90,253 | 9.0 | $277,392 | $49,931 |
| 124 | Bellevue | Washington | 81 | 114,319 | 7.1 | $277,392 | $49,931 |
| 125 | Newport News | Virginia | 81 | 141,208 | 5.7 | $277,392 | $55,478 |
| 126 | Saint Paul | Minnesota | 81 | 244,441 | 3.3 | $277,392 | $64,771 |
| 127 | New Haven | Connecticut | 81 | 105,154 | 7.7 | $277,392 | $55,478 |
| 128 | Chandler | Arizona | 72 | 201,772 | 3.6 | $246,577 | $50,548 |
| 129 | North Las Vegas | Nevada | 72 | 190,032 | 3.8 | $246,577 | $44,384 |
| 130 | Joliet | Illinois | 63 | 115,681 | 5.4 | $215,762 | $49,517 |
| 131 | Norman | Oklahoma | 63 | 96,004 | 6.6 | $215,762 | $39,376 |
| 132 | Rochester | Minnesota | 63 | 86,922 | 7.2 | $215,762 | $50,380 |
| 133 | Las Cruces | New Mexico | 54 | 88,177 | 6.1 | $184,928 | $36,431 |
| 134 | Independence | Missouri | 54 | 90,990 | 5.9 | $184,928 | $36,986 |
| 135 | Tuscaloosa | Alabama | 54 | 78,146 | 6.9 | $184,928 | $36,986 |
| 136 | Paterson | New Jersey | 45 | 125,330 | 3.6 | $154,113 | $29,898 |
| 137 | Stamford | Connecticut | 45 | 106,290 | 4.2 | $154,113 | $30,823 |
| 138 | Waterbury | Connecticut | 36 | 89,761 | 4.0 | $123,279 | $24,656 |
| 139 | Billings | Montana | 36 | 91,881 | 3.9 | $123,279 | $27,984 |
| 140 | Lawton | Oklahoma | 36 | 71,080 | 5.1 | $123,279 | $22,498 |
| 141 | Lakewood | Colorado | 27 | 123,024 | 2.2 | $92,464 | $20,712 |
| 142 | Overland Park | Kansas | 27 | 150,070 | 1.8 | $92,464 | $21,452 |
| 143 | Olathe | Kansas | 27 | 144,221 | 1.9 | $92,464 | $21,452 |
| 144 | Naperville | Illinois | 27 | 117,914 | 2.3 | $92,464 | $21,220 |
| 145 | Nampa | Idaho | 27 | 83,634 | 3.2 | $92,464 | $22,006 |
| 146 | Rio Rancho | New Mexico | 27 | 71,259 | 3.8 | $92,464 | $18,215 |
| 147 | Warren | Michigan | 27 | 105,180 | 2.6 | $92,464 | $20,573 |
| 148 | Carmel | Indiana | 18 | 78,293 | 2.3 | $61,649 | $12,977 |
| 149 | Columbia | Maryland | 18 | 81,718 | 2.2 | $61,649 | $12,330 |
| 150 | Lowell | Massachusetts | 18 | 87,374 | 2.1 | $61,649 | $14,179 |
| 151 | North Charleston | South Carolina | 18 | 82,365 | 2.2 | $61,649 | $11,097 |
| 152 | Provo | Utah | 18 | 90,270 | 2.0 | $61,649 | $13,871 |
| 153 | Cambridge | Massachusetts | 18 | 92,899 | 1.9 | $61,649 | $14,179 |
| 154 | Meridian | Idaho | 18 | 90,234 | 2.0 | $61,649 | $14,672 |
| 155 | Kenosha | Wisconsin | 18 | 77,855 | 2.3 | $61,649 | $13,279 |
| 156 | Broken Arrow | Oklahoma | 18 | 88,696 | 2.0 | $61,649 | $11,251 |
| 157 | Sterling Heights | Michigan | 9 | 102,973 | 0.9 | $30,815 | $6,856 |
| 158 | Edison | New Jersey | 9 | 84,701 | 1.1 | $30,815 | $5,978 |
| 159 | Bridgeport | Connecticut | 9 | 116,634 | 0.8 | $30,815 | $6,163 |
| 160 | Sandy | Utah | 9 | 85,050 | 1.1 | $30,815 | $6,933 |
Methodology: The AI-Driven Creator Audit
The 2026 U.S. Creator Census uses the same proprietary, multi-layered AI auditing engine as the global census. Platform data is opaque and self-reporting is often inaccurate. OnlyGuider’s engine identifies and verifies the workforce from the index itself.
AI Pattern Recognition: Using a sample of 300,000 verified profiles, the engine deployed Natural Language Processing (NLP) and Computer Vision to scan for regional linguistic markers, localized metadata, and cross-platform geographical indicators — then assigned those profiles to U.S. states and cities.
Deterministic Mapping: Those profiles are reconciled against audited financial filings from Fenix International Ltd (OnlyFans). The May 2026 edition anchored to 4.63 million registered creator accounts. This revision anchors to the 2.5 million active creator accounts OnlyFans disclosed in its later accounts. Each state’s and city’s share of the OnlyGuider index is unchanged. That share is applied to 2.5 million.
Revenue Modeling: Creator income is derived by distributing the OnlyGuider FY2026 worldwide forecast — $8.561 billion — across the identified workforce. Earnings per active creator = $8.561 billion ÷ 2.5 million = $3,424.40.
Location share of the OnlyGuider index × 2.5 million = estimated active creators. Estimated active creators × $3,424.40 = attributed FY2026 creator earnings.
