Share:

How many OnlyFans creators are working in each country — and how much they are earning. Updated for OnlyFans’ 2.5 million active creator accounts and OnlyGuider’s FY2026 forecast.
By indexing and auditing more than 300,000 individual creator profiles, OnlyGuider has mapped where the world’s working OnlyFans creators sit. That map is scaled to the 2.5 million creator accounts OnlyFans classed as active. Each active creator is valued at $8.561 billion ÷ 2.5 million = $3,424.40 of earnings.
That is creator income attributed to the location — not fan spend in the location. Fans can live in one country and pay a creator in another.
The previous edition used 4.63 million registered accounts at about $1,300 each. This edition uses the active total OnlyFans disclosed, and the FY2026 forecast, so the earnings line up with OnlyFans Wrapped 2026.
Featured rankings use countries with at least 10 million people — the same filter as the original census. Density is active creators per 10,000 adults. The full table at the bottom lists every country in the index.
The United States is first on volume: 700,153 active creators earning $2.398 billion — 26.2 creators per 10,000 adults. State and city cut: U.S. Creator Census.
Global Performance (10M+ Population Markets)
Top 10 Nations by Total Creators & Earnings
| Rank | Country | Active creators | Attributed FY2026 creator earnings |
|---|---|---|---|
| 1 | United States | 700,153 | $2,397,605,206 |
| 2 | Canada | 153,038 | $524,064,866 |
| 3 | United Kingdom | 84,741 | $290,188,249 |
| 4 | Colombia | 74,616 | $255,513,594 |
| 5 | Australia | 57,928 | $198,369,787 |
| 6 | Mexico | 53,590 | $183,513,626 |
| 7 | Brazil | 53,338 | $182,650,616 |
| 8 | Argentina | 48,064 | $164,588,975 |
| 9 | Spain | 46,614 | $159,626,644 |
| 10 | Italy | 45,885 | $157,130,079 |
Top 10 Nations by Creators Per 10,000 Adults
Same cut as the original census: countries with at least 10 million people. When the map is restricted to large markets, Canada and Australia lead on intensity. Ireland, Panama and other smaller markets stay in the full table.
| Rank | Country | Active creators per 10k adults |
|---|---|---|
| 1 | Canada | 47.0 |
| 2 | Israel | 37.5 |
| 3 | Australia | 27.7 |
| 4 | United States | 26.2 |
| 5 | Colombia | 18.8 |
| 6 | United Kingdom | 15.8 |
| 7 | Argentina | 14.2 |
| 8 | Spain | 11.6 |
| 9 | Sweden | 11.4 |
| 10 | Italy | 9.2 |
Regional Analysis: The Americas (10M+ Pop)
Americas: Top 10 by Total Creators
| Rank | Country | Active creators | Attributed FY2026 creator earnings |
|---|---|---|---|
| 1 | United States | 700,153 | $2,397,605,206 |
| 2 | Canada | 153,038 | $524,064,866 |
| 3 | Colombia | 74,616 | $255,513,594 |
| 4 | Mexico | 53,590 | $183,513,626 |
| 5 | Brazil | 53,338 | $182,650,616 |
| 6 | Argentina | 48,064 | $164,588,975 |
| 7 | Chile | 11,404 | $39,051,351 |
| 8 | Venezuela | 6,931 | $23,732,869 |
| 9 | Peru | 6,363 | $21,791,089 |
| 10 | Dominican Republic | 3,393 | $11,619,867 |
Americas: Top 10 by Creators Per 10,000 Adults
| Rank | Country | Active creators per 10k adults |
|---|---|---|
| 1 | Canada | 47.0 |
| 2 | United States | 26.2 |
| 3 | Colombia | 18.8 |
| 4 | Argentina | 14.2 |
| 5 | Chile | 7.2 |
| 6 | Mexico | 5.9 |
| 7 | Dominican Republic | 4.4 |
| 8 | Venezuela | 3.6 |
| 9 | Brazil | 3.2 |
| 10 | Peru | 2.6 |
Regional Analysis: Europe (10M+ Pop)
Europe: Top 10 by Total Creators
| Rank | Country | Active creators | Attributed FY2026 creator earnings |
|---|---|---|---|
| 1 | United Kingdom | 84,741 | $290,188,249 |
| 2 | Spain | 46,614 | $159,626,644 |
| 3 | Italy | 45,885 | $157,130,079 |
| 4 | Germany | 36,966 | $126,585,562 |
| 5 | France | 25,067 | $85,839,008 |
| 6 | Ukraine | 11,143 | $38,157,526 |
| 7 | Sweden | 9,577 | $32,794,505 |
| 8 | Romania | 9,352 | $32,023,959 |
| 9 | Netherlands | 7,318 | $25,058,217 |
| 10 | Poland | 6,976 | $23,886,982 |
Europe: Top 10 by Creators Per 10,000 Adults
| Rank | Country | Active creators per 10k adults |
|---|---|---|
| 1 | United Kingdom | 15.8 |
| 2 | Spain | 11.6 |
| 3 | Sweden | 11.4 |
| 4 | Italy | 9.2 |
| 5 | Czechia | 7.7 |
| 6 | Portugal | 6.5 |
| 7 | Romania | 6.1 |
| 8 | Germany | 5.3 |
| 9 | Netherlands | 5.0 |
| 10 | France | 4.8 |
Full Global Data (Ranked by Total Creator Volume)
Scroll right. Creators per 10,000 adults is blank where the adult file has no denominator.
| Rank | Country | Adults | Active creators | Per 10k adults | Attributed FY2026 creator earnings |
|---|---|---|---|---|---|
| 1 | United States | 267,548,600 | 700,153 | 26.2 | $2,397,605,206 |
| 2 | Canada | 32,572,000 | 153,038 | 47.0 | $524,064,866 |
| 3 | United Kingdom | 53,557,470 | 84,741 | 15.8 | $290,188,249 |
| 4 | Colombia | 39,782,960 | 74,616 | 18.8 | $255,513,594 |
| 5 | Australia | 20,927,460 | 57,928 | 27.7 | $198,369,787 |
| 6 | Mexico | 90,896,000 | 53,590 | 5.9 | $183,513,626 |
| 7 | Brazil | 164,442,600 | 53,338 | 3.2 | $182,650,616 |
| 8 | Ireland | 4,003,480 | 50,017 | 124.9 | $171,277,326 |
| 9 | Argentina | 33,809,160 | 48,064 | 14.2 | $164,588,975 |
| 10 | Spain | 40,285,560 | 46,614 | 11.6 | $159,626,644 |
| 11 | Italy | 50,023,770 | 45,885 | 9.2 | $157,130,079 |
| 12 | Germany | 70,189,120 | 36,966 | 5.3 | $126,585,562 |
| 13 | Israel | 6,763,000 | 25,364 | 37.5 | $86,856,130 |
| 14 | France | 52,158,560 | 25,067 | 4.8 | $85,839,008 |
| 15 | Panama | 3,212,180 | 21,944 | 68.3 | $75,143,799 |
| 16 | Thailand | 57,457,890 | 17,713 | 3.1 | $60,657,512 |
| 17 | India | 995,137,000 | 13,177 | 0.1 | $45,123,269 |
| 18 | Chile | 15,786,000 | 11,404 | 7.2 | $39,051,351 |
| 19 | Russia | — | 11,341 | — | $38,835,608 |
| 20 | Ukraine | 30,734,640 | 11,143 | 3.6 | $38,157,526 |
| 21 | Japan | 104,456,400 | 11,026 | 1.1 | $37,756,837 |
| 22 | Sweden | 8,404,740 | 9,577 | 11.4 | $32,794,505 |
| 23 | Romania | 15,256,080 | 9,352 | 6.1 | $32,023,959 |
| 24 | Finland | 4,576,880 | 8,920 | 19.5 | $30,544,517 |
| 25 | Morocco | 26,216,200 | 8,812 | 3.4 | $30,174,643 |
| 26 | New Zealand | 4,127,110 | 8,515 | 20.6 | $29,157,521 |
| 27 | Moldova | 1,912,000 | 7,336 | 38.4 | $25,119,847 |
| 28 | Netherlands | 14,498,100 | 7,318 | 5.0 | $25,058,217 |
| 29 | Poland | 31,695,300 | 6,976 | 2.2 | $23,886,982 |
| 30 | Norway | 4,474,960 | 6,958 | 15.5 | $23,825,333 |
| 31 | Venezuela | 19,343,240 | 6,931 | 3.6 | $23,732,869 |
| 32 | Czechia | 8,853,792 | 6,796 | 7.7 | $23,270,531 |
| 33 | Peru | 24,399,920 | 6,363 | 2.6 | $21,791,089 |
| 34 | South Africa | 42,886,900 | 5,733 | 1.3 | $19,633,547 |
| 35 | Portugal | 8,831,550 | 5,724 | 6.5 | $19,602,732 |
| 36 | Hungary | 7,913,280 | 4,896 | 6.2 | $16,767,108 |
| 37 | China | 1,127,577,000 | 4,860 | 0.0 | $16,643,829 |
| 38 | Switzerland | 7,306,010 | 4,833 | 6.6 | $16,551,365 |
| 39 | Belgium | 9,474,220 | 4,302 | 4.5 | $14,732,864 |
| 40 | Austria | 7,535,710 | 4,005 | 5.3 | $13,715,742 |
| 41 | Dominican Republic | 7,746,300 | 3,393 | 4.4 | $11,619,867 |
| 42 | Ecuador | 12,835,840 | 3,222 | 2.5 | $11,034,250 |
| 43 | Turkiye | 63,146,979 | 3,213 | 0.5 | $11,003,416 |
| 44 | Costa Rica | 4,051,320 | 3,078 | 7.6 | $10,541,096 |
| 45 | Denmark | 4,756,580 | 3,060 | 6.4 | $10,479,447 |
| 46 | Montenegro | 483,662 | 2,925 | 60.5 | $10,017,127 |
| 47 | Indonesia | 197,794,800 | 2,781 | 0.1 | $9,523,974 |
| 48 | Greece | 8,584,020 | 2,754 | 3.2 | $9,431,510 |
| 49 | Malta | 463,925 | 1,980 | 42.7 | $6,780,815 |
| 50 | Slovakia | 4,379,400 | 1,809 | 4.1 | $6,195,197 |
| 51 | El Salvador | 4,652,480 | 1,548 | 3.3 | $5,301,372 |
| 52 | Uruguay | 2,699,900 | 1,512 | 5.6 | $5,178,075 |
| 53 | Singapore | 4,974,880 | 1,485 | 3.0 | $5,085,611 |
| 54 | Philippines | 77,372,600 | 1,413 | 0.2 | $4,839,034 |
| 55 | Serbia | 5,535,540 | 1,386 | 2.5 | $4,746,570 |
| 56 | Guatemala | 11,396,000 | 1,323 | 1.2 | $4,530,827 |
| 57 | South Korea | 44,902,000 | 1,233 | 0.3 | $4,222,601 |
| 58 | Estonia | 1,066,428 | 1,098 | 10.3 | $3,760,282 |
| 59 | Bulgaria | 5,281,920 | 990 | 1.9 | $3,390,407 |
| 60 | Vietnam | 72,130,000 | 990 | 0.1 | $3,390,407 |
| 61 | Paraguay | 4,826,030 | 981 | 2.0 | $3,359,592 |
| 62 | United Arab Emirates | 7,838,570 | 972 | 1.2 | $3,328,758 |
| 63 | Malaysia | 25,494,000 | 864 | 0.3 | $2,958,903 |
| 64 | Croatia | 3,144,500 | 864 | 2.7 | $2,958,903 |
| 65 | Latvia | 1,460,340 | 855 | 5.9 | $2,928,087 |
| 66 | Slovenia | 1,726,200 | 756 | 4.4 | $2,589,047 |
| 67 | Iceland | 304,902 | 693 | 22.7 | $2,373,285 |
| 68 | Egypt | 69,518,400 | 684 | 0.1 | $2,342,470 |
| 69 | Jamaica | 2,129,400 | 585 | 2.7 | $2,003,429 |
| 70 | Lithuania | 2,137,200 | 576 | 2.7 | $1,972,596 |
| 71 | Kenya | 31,409,160 | 540 | 0.2 | $1,849,316 |
| 72 | Honduras | 6,742,070 | 513 | 0.8 | $1,756,852 |
| 73 | Bolivia | 8,016,250 | 504 | 0.6 | $1,726,019 |
| 74 | Cyprus | 1,052,740 | 468 | 4.4 | $1,602,740 |
| 75 | Pakistan | 142,858,800 | 450 | 0.0 | $1,541,091 |
| 76 | Armenia | 2,148,720 | 306 | 1.4 | $1,047,937 |
| 77 | Nigeria | 118,736,500 | 225 | 0.0 | $770,545 |
| 78 | Trinidad and Tobago | 1,094,940 | 207 | 1.9 | $708,897 |
| 79 | Luxembourg | 543,169 | 180 | 3.3 | $616,433 |
| 80 | Barbados | 220,276 | 135 | 6.1 | $462,320 |
| 81 | Guam | 118,473 | 135 | 11.4 | $462,320 |
| 82 | Sri Lanka | 16,115,320 | 126 | 0.1 | $431,505 |
| 83 | Saudi Arabia | 26,642,640 | 117 | 0.0 | $400,690 |
| 84 | Lebanon | 3,735,600 | 117 | 0.3 | $400,690 |
| 85 | Monaco | 33,764 | 108 | 32.0 | $369,856 |
| 86 | Ghana | 20,198,500 | 99 | 0.0 | $339,041 |
| 87 | Cambodia | 11,263,000 | 90 | 0.1 | $308,226 |
| 88 | Tunisia | 8,990,100 | 45 | 0.1 | $154,113 |
| 89 | Bosnia and Herzegovina | 2,676,800 | 36 | 0.1 | $123,279 |
Methodology: The AI-Driven Creator Audit
The 2026 Global Creator Census was engineered using a proprietary, multi-layered AI auditing engine designed to deconstruct the previously opaque OnlyFans economic landscape. This data represents a “World First” in creator economy transparency. Because platform data is opaque and self-reporting is often inaccurate, OnlyGuider utilized a multi-layered AI Auditing Engine to identify and verify the workforce.
AI Pattern Recognition: Using a sample of 300,000 verified profiles, the engine deployed Natural Language Processing (NLP) and Computer Vision to scan for regional linguistic markers, localized metadata, and cross-platform geographical indicators.
Deterministic Mapping: By reconciling these profiles against audited financial filings from Fenix International Ltd (OnlyFans), OnlyGuider anchored bottom-up profile data to top-down corporate creator-count figures. The May 2026 edition used 4.63 million registered creator accounts. This revision uses the 2.5 million active creator accounts OnlyFans disclosed in its later accounts.
Revenue Modeling: Creator income is derived by distributing the OnlyGuider FY2026 worldwide forecast — $8.561 billion — across the identified regional workforce. Earnings per active creator = $8.561 billion ÷ 2.5 million = $3,424.40.
Country share of the OnlyGuider index × 2.5 million = estimated active creators. Estimated active creators × $3,424.40 = attributed FY2026 creator earnings.
Adult population is the same file used in OnlyFans Wrapped 2026. Density in this report is active creators per 10,000 adults. Intensity tables require 100,000 adults. Fenix International does not publish creators by country. The mix is OnlyGuider’s.
Note: Revenue estimates for creators are displayed as Gross USD values, before OnlyFans deducts its 20% platform fee. Creators receive 80% of whatever they make before converting for local currencies and/or any local taxes.
Copyright & Attribution
The 2026 Global OnlyFans Creator Census © 2026 OnlyGuider, licensed under CC BY 4.0.
Want more paying OnlyFans subscribers?

Launch a campaign in 24 hours and fill your creators’ pages with real fans, not freebie hunters.
Recent partner average: $4.24 back per $1 spent • 324% ROMI
Real people only. No bots, no spam traffic sources.
ONLY FOR ONLYFANS AGENCIES, MODELS, AND MARKETERS
Want to promote your OnlyFans profile?
Start getting paying subscribers from search. Launch in 48 hours.
Recent partner average: $4.24 back per $1 • 324% ROMI