Share:

By indexing and auditing more than 300,000 individual creator profiles, OnlyGuider has conducted the first-ever comprehensive analysis of the global OnlyFans landscape.
This report represents a breakthrough in market intelligence, identifying exactly where the world’s 4.6 million creators are located and precisely how much revenue they are generating for their local economies.
Using this proprietary dataset, we have mapped the transition of the creator economy from a digital subculture into a multi-billion dollar pillar of international trade.
The United States has an additional analysis available for creators at State & City level.
Global Performance (10M+ Population Markets)
Top 10 Nations by Total Creators & Revenue
In markets with significant scale, the United States remains the undisputed leader, followed by Canada and the United Kingdom.
| Rank | Country | Total Creators | Annual Creator Revenue |
| 1 | United States | 1,297,804 | $1,687,145,576 |
| 2 | Canada | 283,672 | $368,773,685 |
| 3 | United Kingdom | 157,076 | $204,199,508 |
| 4 | Colombia | 138,307 | $179,799,673 |
| 5 | Australia | 107,375 | $139,588,745 |
| 6 | Mexico | 99,334 | $129,134,771 |
| 7 | Brazil | 98,867 | $128,527,486 |
| 8 | Argentina | 89,090 | $115,817,883 |
| 9 | Spain | 86,404 | $112,325,996 |
| 10 | Italy | 85,053 | $110,569,208 |
Top 10 Nations by Creators Per Capita
When adjusted for population, Canada and Australia emerge as the highest-intensity large markets in the world.
| Rank | Country | Creators Per 100k Pop |
| 1 | Canada | 709.1 |
| 2 | Australia | 402.1 |
| 3 | United States | 381.5 |
| 4 | Colombia | 259.9 |
| 5 | United Kingdom | 232.0 |
| 6 | Argentina | 192.8 |
| 7 | Spain | 179.2 |
| 8 | Sweden | 167.4 |
| 9 | Italy | 144.4 |
| 10 | Chile | 105.6 |
Regional Analysis: The Americas (10M+ Pop)
The Americas represent the platform’s primary economic engine, with high density in both North and South American hubs.
Americas: Top 10 by Total Creators
| Rank | Country | Total Creators | Est. Annual Revenue |
| 1 | United States | 1,297,804 | $1,687,145,576 |
| 2 | Canada | 283,672 | $368,773,685 |
| 3 | Colombia | 138,307 | $179,799,673 |
| 4 | Mexico | 99,334 | $129,134,771 |
| 5 | Brazil | 98,867 | $128,527,486 |
| 6 | Argentina | 89,090 | $115,817,883 |
| 7 | Chile | 21,138 | $27,479,636 |
| 8 | Venezuela | 12,846 | $16,700,331 |
| 9 | Peru | 11,795 | $15,333,940 |
| 10 | Dominican Rep. | 6,289 | $8,176,655 |
Americas: Top 10 by Creators Per Capita
| Rank | Country | Creators Per 100k Pop |
| 1 | Canada | 709.1 |
| 2 | United States | 381.5 |
| 3 | Colombia | 259.9 |
| 4 | Argentina | 192.8 |
| 5 | Chile | 105.6 |
| 6 | Mexico | 76.4 |
| 7 | Dominican Rep. | 55.1 |
| 8 | Brazil | 45.5 |
| 9 | Venezuela | 45.2 |
| 10 | Peru | 34.0 |
Regional Analysis: Europe (10M+ Pop)
European engagement is led by the UK and Mediterranean markets like Spain and Italy.
Europe: Top 10 by Total Creators
| Rank | Country | Total Creators | Est. Annual Revenue |
| 1 | United Kingdom | 157,076 | $204,199,508 |
| 2 | Spain | 86,404 | $112,325,996 |
| 3 | Italy | 85,053 | $110,569,208 |
| 4 | Germany | 68,519 | $89,075,664 |
| 5 | France | 46,463 | $60,403,147 |
| 6 | Ukraine | 20,654 | $26,850,662 |
| 7 | Sweden | 17,751 | $23,076,821 |
| 8 | Romania | 17,334 | $22,534,603 |
| 9 | Netherlands | 13,563 | $17,632,947 |
| 10 | Poland | 12,929 | $16,808,775 |
Europe: Top 10 by Creators Per Capita
| Rank | Country | Creators Per 100k Pop |
| 1 | United Kingdom | 232.0 |
| 2 | Spain | 179.2 |
| 3 | Sweden | 167.4 |
| 4 | Italy | 144.4 |
| 5 | Czechia | 115.5 |
| 6 | Romania | 91.7 |
| 7 | Germany | 81.3 |
| 8 | Netherlands | 76.2 |
| 9 | France | 70.8 |
| 10 | Belgium | 67.5 |
Full Global Data (Ranked by Total Creator Volume)
The following table provides the complete 2026 creator rankings for all 89 territories in this OnlyGuider dataset, regardless of population size.
| Rank | Location | Total Creators | Creators Per 100k | Total Annual Revenue |
| 1 | United States | 1,297,804 | 381.5 | $1,687,145,576 |
| 2 | Canada | 283,672 | 709.1 | $368,773,685 |
| 3 | United Kingdom | 157,076 | 232.0 | $204,199,508 |
| 4 | Colombia | 138,307 | 259.9 | $179,799,673 |
| 5 | Australia | 107,375 | 402.1 | $139,588,745 |
| 6 | Mexico | 99,334 | 76.4 | $129,134,771 |
| 7 | Brazil | 98,867 | 45.5 | $128,527,486 |
| 8 | Ireland | 92,711 | 1,782.9 | $120,524,341 |
| 9 | Argentina | 89,090 | 192.8 | $115,817,883 |
| 10 | Spain | 86,404 | 179.2 | $112,325,996 |
| 11 | Italy | 85,053 | 144.4 | $110,569,208 |
| 12 | Germany | 68,519 | 81.3 | $89,075,664 |
| 13 | Israel | 47,014 | 470.1 | $61,118,875 |
| 14 | France | 46,463 | 70.8 | $60,403,147 |
| 15 | Panama | 40,674 | 884.2 | $52,877,153 |
| 16 | Thailand | 32,833 | 46.4 | $42,683,444 |
| 17 | India | 24,424 | 1.7 | $31,752,318 |
| 18 | Chile | 21,138 | 105.6 | $27,479,636 |
| 19 | Russia | 21,021 | 14.4 | $27,327,815 |
| 20 | Ukraine | 20,654 | 55.5 | $26,850,662 |
| 21 | Japan | 20,437 | 16.7 | $26,568,709 |
| 22 | Sweden | 17,751 | 167.4 | $23,076,821 |
| 23 | Romania | 17,334 | 91.7 | $22,534,603 |
| 24 | Finland | 16,533 | 295.2 | $21,493,543 |
| 25 | Morocco | 16,333 | 42.9 | $21,233,278 |
| 26 | New Zealand | 15,782 | 297.7 | $20,517,550 |
| 27 | Moldova | 13,597 | 543.8 | $17,676,324 |
| 28 | Netherlands | 13,563 | 76.2 | $17,632,947 |
| 29 | Poland | 12,929 | 33.4 | $16,808,775 |
| 30 | Norway | 12,896 | 230.2 | $16,765,397 |
| 31 | Venezuela | 12,846 | 45.2 | $16,700,331 |
| 32 | Czechia | 12,596 | 115.5 | $16,375,000 |
| 33 | Peru | 11,795 | 34.0 | $15,333,940 |
| 34 | South Africa | 10,627 | 17.0 | $13,815,728 |
| 35 | Portugal | 10,610 | 101.0 | $13,794,040 |
| 36 | Hungary | 9,075 | 94.5 | $11,798,675 |
| 37 | China | 9,009 | 0.6 | $11,711,920 |
| 38 | Switzerland | 8,959 | 100.6 | $11,646,854 |
| 39 | Belgium | 7,974 | 67.5 | $10,367,218 |
| 40 | Austria | 7,424 | 81.5 | $9,651,490 |
| 41 | Dominican Rep. | 6,289 | 55.1 | $8,176,655 |
| 42 | Ecuador | 5,972 | 32.4 | $7,764,569 |
| 43 | Turkiye | 5,956 | 6.7 | $7,742,881 |
| 44 | Costa Rica | 5,705 | 107.6 | $7,417,549 |
| 45 | Denmark | 5,672 | 96.1 | $7,374,172 |
| 46 | Montenegro | 5,422 | 874.5 | $7,048,841 |
| 47 | Indonesia | 5,155 | 1.8 | $6,701,821 |
| 48 | Greece | 5,105 | 49.5 | $6,636,755 |
| 49 | Malta | 3,670 | 667.3 | $4,771,523 |
| 50 | Slovakia | 3,353 | 62.1 | $4,359,437 |
| 51 | El Salvador | 2,869 | 42.8 | $3,730,463 |
| 52 | Uruguay | 2,802 | 80.0 | $3,643,708 |
| 53 | Singapore | 2,752 | 46.6 | $3,578,642 |
| 54 | Philippines | 2,619 | 2.2 | $3,405,132 |
| 55 | Serbia | 2,569 | 38.3 | $3,340,066 |
| 56 | Guatemala | 2,452 | 13.2 | $3,188,245 |
| 57 | South Korea | 2,285 | 4.4 | $2,971,357 |
| 58 | Estonia | 2,035 | 154.2 | $2,646,026 |
| 59 | Vietnam | 1,835 | 1.8 | $2,385,761 |
| 60 | Bulgaria | 1,835 | 28.6 | $2,385,761 |
| 61 | Paraguay | 1,818 | 24.9 | $2,364,072 |
| 62 | UAE | 1,801 | 18.5 | $2,342,384 |
| 63 | Malaysia | 1,601 | 4.5 | $2,082,119 |
| 64 | Croatia | 1,601 | 42.1 | $2,082,119 |
| 65 | Latvia | 1,584 | 88.0 | $2,060,430 |
| 66 | Slovenia | 1,401 | 66.7 | $1,821,854 |
| 67 | Iceland | 1,284 | 329.4 | $1,670,033 |
| 68 | Egypt | 1,267 | 1.1 | $1,648,344 |
| 69 | Jamaica | 1,084 | 38.7 | $1,409,768 |
| 70 | Lithuania | 1,067 | 41.0 | $1,388,079 |
| 71 | Kenya | 1,001 | 1.7 | $1,301,324 |
| 72 | Honduras | 950 | 8.8 | $1,236,258 |
| 73 | Bolivia | 934 | 7.4 | $1,214,569 |
| 74 | Cyprus | 867 | 66.7 | $1,127,814 |
| 75 | Pakistan | 834 | 0.3 | $1,084,437 |
| 76 | Armenia | 567 | 20.2 | $737,417 |
| 77 | Nigeria | 417 | 0.1 | $542,218 |
| 78 | Trinidad/Tobago | 383 | 27.4 | $498,841 |
| 79 | Luxembourg | 333 | 49.8 | $433,774 |
| 80 | Guam | 250 | 147.2 | $325,331 |
| 81 | Barbados | 250 | 89.3 | $325,331 |
| 82 | Sri Lanka | 233 | 1.0 | $303,642 |
| 83 | Lebanon | 216 | 3.9 | $281,953 |
| 84 | Saudi Arabia | 216 | 0.5 | $281,953 |
| 85 | Monaco | 200 | 500.5 | $260,264 |
| 86 | Ghana | 183 | 0.5 | $238,576 |
| 87 | Cambodia | 166 | 0.9 | $216,887 |
| 88 | Tunisia | 83 | 0.6 | $108,443 |
| 89 | Bosnia/Herz. | 66 | 2.0 | $86,754 |
Methodology
The 2026 Global Creator Census was engineered using a proprietary, multi-layered AI auditing engine designed to deconstruct the previously opaque OnlyFans economic landscape. This data represents a “World First” in creator economy transparency. Because platform data is opaque and self-reporting is often inaccurate, OnlyGuider utilized a multi-layered AI Auditing Engine to identify and verify the workforce.
AI Pattern Recognition: Using a sample of 300,000 verified profiles, our engine deployed Natural Language Processing (NLP) and Computer Vision to scan for regional linguistic markers, localized metadata, and cross-platform geographical indicators.
Deterministic Mapping: By reconciling these profiles against audited financial filings from Fenix International Ltd (OnlyFans), we anchored our bottom-up profile data to top-down corporate creator count figures.
Revenue Modeling: Creator income is derived by distributing audited global revenue across the identified regional workforce.
Note: Revenue estimates for creators are displayed as Gross USD values, before Onlyfans deducts their 20% platform fee. Creators receive 80% of whatever they make before converting for local currencies and/or any local taxes.
Copyright & Attribution
The 2026 Global Onlyfans Creator Census © 2025 by Onlyguider is licensed under CC BY 4.0
Want to promote your OnlyFans profile?

Start getting paying subscribers from search. Launch in 24 hours.
Recent partner average: $4.24 back per $1 • 324% ROMI
ONLY FOR ONLYFANS AGENCIES, MODELS, AND MARKETERS
Want to promote your OnlyFans profile?
Start getting paying subscribers from search. Launch in 48 hours.
Recent partner average: $4.24 back per $1 • 324% ROMI