Share:

Onlyfans search engine Onlyguider has released new analysis that ranks every U.S State and over 160 cities by where is showing the highest search growth for AI Porn vs Onlyfans:
- Atlanta, Georgia is the most AI-porn-obsessed major city in America — 2,345 searches per 10,000 residents in Q1 2026, up +68.7% year-over-year.
- Wyoming is the most AI-porn-obsessed state — and the fastest-growing — at 402 per 10,000 (+165.2% YoY), the only state to top both leaderboards.
- The fastest-growing major city is Newark, New Jersey, where AI porn searches went up +470% year-over-year in a single quarter.
- Buffalo, New York is the only major city to appear in the top 10 of both leaderboards (#3 intensity, #2 growth).
Across all 50 states, AI porn search volume rose +76% YoY. Across the 164 cities we measured, every single one posted positive growth in Q1 2026 versus Q1 2025. There are no cool-off cities.
In the same quarter, OnlyFans visit-driven spend fell roughly 28% YoY in those same locations. The map of where AI porn is taking off is, with very few exceptions, the same map of where OnlyFans is being abandoned.
What people are actually trying to do with AI porn vs OnlyFans – and why it matters
The two ecosystems look superficially similar — adult search demand, growing categories, overlapping niches. They are not the same thing. When OnlyGuider classified every keyword in both U.S. datasets into intent buckets, the shape of what people actually want is fundamentally different.
| What the searcher is trying to do | OnlyFans | AI Porn |
| Find a specific creator by name (Sophie Rain, Bhad Bhabie, etc.) | 64.2% | ~0% |
| Browse a desire or niche (“milf”, “asian”, “big tits”) | 33.5% | 45.4% |
| Make their own content (generators, undress apps, deepfake tools) | 0% | 19.2% |
| Watch ready-made content (videos, images) | 0% | 17.8% |
| Two-way chat / companion / game | 0% | 6.8% |
| Find a specific site or brand | 0.1% | 6.0% |
| Pricing / commercial | 2.2% | 4.7% |
OnlyFans is a name-the-creator economy. Nearly two-thirds of all OnlyFans searches are for a specific person. The whole platform runs on parasocial attachment to named individuals.
AI porn is a self-serve workshop. There are no individuals to follow. Instead, audiences arrive with a desire (45.4% Browse), reach for tools to build it themselves (19.2% Create), or consume something already made (17.8%). Roughly 44% of AI porn demand never funnels to a human creator at any point — it’s served by tooling, not talent.
The single most striking number is the 19.2% Create bucket. Roughly 430,000 searches a month in the U.S. are for tools to generate synthetic adult content — generators, undress apps, deepfake software. That tier of behaviour didn’t meaningfully exist on the consumer internet two years ago, and it has no equivalent inside OnlyFans search at all.
Sam Pierce, CEO of OnlyGuider:
“This is the part of the story we’d rather not be telling. The data is bad for our business. But the demand-side picture we’re sitting on top of has implications for legislators, law enforcement and parents that are bigger than what happens to OnlyFans, and we’d rather be the people who said it out loud than the people who saw it and stayed quiet.”
The headline shift in Q1 2026 is a public-search shift — millions of Americans choosing to search for AI porn instead of OnlyFans content. That alone is a creator-economy story. What makes it a public-policy story is what those searches are actually for.
Top 10 cities — most AI-porn-obsessed (per 10,000 residents)
Major U.S. cities (population ≥ 250,000), ranked by Q1 2026 searches per 10,000 residents. OnlyFans YoY shown for context.
| Rank | City | Q1 2026 (per 10k) | Q1 2025 (per 10k) | YoY | OnlyFans YoY |
| 1 | Atlanta, Georgia | 2,345 | 1,389 | +68.7% | -41.4% |
| 2 | Seattle, Washington | 2,320 | 1,234 | +88.1% | -12.5% |
| 3 | Buffalo, New York | 1,980 | 374 | +427.8% | -23.2% |
| 4 | Denver, Colorado | 1,851 | 798 | +131.7% | -18.0% |
| 5 | Minneapolis, Minnesota | 1,655 | 755 | +119.3% | -23.9% |
| 6 | Miami, Florida | 1,496 | 818 | +82.8% | -37.6% |
| 7 | St. Louis, Missouri | 1,283 | 673 | +90.5% | -38.0% |
| 8 | Pittsburgh, Pennsylvania | 1,170 | 512 | +128.8% | -6.9% |
| 9 | Orlando, Florida | 1,131 | 627 | +80.0% | -37.7% |
| 10 | Dallas, Texas | 1,031 | 500 | +106.2% | -37.6% |
Atlanta and Seattle are statistical neighbours at the top, and both are mature AI-porn markets — high baseline a year ago, still climbing. The interesting cluster is below them: Buffalo (+427.8%), Pittsburgh (+128.8%), Denver (+131.7%), Minneapolis (+119.3%), Dallas (+106.2%) all more than doubled in a single year and now sit in the top 10.
A pattern worth flagging — every city in this top 10 is also seeing OnlyFans spend decline. Atlanta (-41.4%), St. Louis (-38.0%), Miami (-37.6%), Orlando (-37.7%) and Dallas (-37.6%) post some of the largest local OnlyFans contractions in our dataset. The mildest exception is Pittsburgh (-6.9%), still in the red.
Top 10 cities — fastest-growing (YoY)
Major U.S. cities (population ≥ 250,000), ranked by year-over-year change in AI porn searches per 10,000 residents.
| Rank | City | YoY Growth | Q1 2025 (per 10k) | Q1 2026 (per 10k) | OnlyFans YoY |
| 1 | Newark, New Jersey | +470.0% | 137 | 776 | -7.9% |
| 2 | Buffalo, New York | +427.8% | 374 | 1,980 | -23.2% |
| 3 | Milwaukee, Wisconsin | +217.7% | 166 | 526 | -28.5% |
| 4 | Tulsa, Oklahoma | +210.7% | 115 | 358 | -34.1% |
| 5 | Nashville, Tennessee | +194.4% | 150 | 445 | -47.5% |
| 6 | Raleigh, North Carolina | +186.4% | 167 | 480 | -22.8% |
| 7 | Cleveland, Ohio | +174.1% | 279 | 768 | -28.8% |
| 8 | Mesa, Arizona | +166.7% | 138 | 365 | -33.2% |
| 9 | St. Petersburg, Florida | +155.0% | 151 | 383 | -38.0% |
| 10 | Louisville, Kentucky | +153.1% | 196 | 494 | -28.5% |
The growth list is geographically scrambled — Newark, Buffalo, Milwaukee, Cleveland, Louisville, Tulsa, Nashville, Raleigh, Mesa, St. Petersburg. Northeast, Rust Belt, South, Sun Belt — there is no single regional story.
The standout overlap is Buffalo, NY (#3 intensity, #2 growth) — already above the national average a year ago and now nearly the most intensive AI-porn market in the country. Nashville, TN is also worth flagging for an extreme combination: AI porn up +194.4% while OnlyFans spend collapsed -47.5%, the steepest local OnlyFans decline among major cities in our growth top 10.
Top 10 states — most AI-porn-obsessed (per 10,000 residents)
Ranked by Q1 2026 searches per 10,000 residents.
| Rank | State | Q1 2026 (per 10k) | Q1 2025 (per 10k) | YoY | OnlyFans YoY |
| 1 | Washington | 457 | 309 | +48.1% | -28.8% |
| 2 | Kansas | 441 | 281 | +56.9% | -29.0% |
| 3 | Colorado | 428 | 253 | +68.8% | -28.6% |
| 4 | Wyoming | 402 | 151 | +165.2% | -28.4% |
| 5 | Oregon | 392 | 268 | +46.3% | -28.2% |
| 6 | New Hampshire | 335 | 192 | +74.3% | -28.5% |
| 7 | Arizona | 333 | 187 | +78.3% | -23.9% |
| 8 | Alaska | 330 | 204 | +61.5% | -28.4% |
| 9 | Missouri | 320 | 203 | +58.1% | -28.5% |
| 10 | Illinois | 315 | 190 | +65.1% | -28.5% |
The state intensity list is a Western and Mountain-state sweep. Washington, Colorado, Oregon, Wyoming, Arizona, Alaska, New Hampshire — seven of the top 10 are West or Northern-Plains states. Kansas and Missouri break the pattern from the Midwest; Illinois is the only major industrial-state entry.
Every single state in this top 10 is seeing OnlyFans spend down between -23% and -29% YoY — a remarkably tight band given how different these markets look on every other dimension.
Top 10 states — fastest-growing (YoY)
Ranked by year-over-year change in AI porn searches per 10,000 residents.
| Rank | State | YoY Growth | Q1 2025 (per 10k) | Q1 2026 (per 10k) | OnlyFans YoY |
| 1 | Wyoming | +165.2% | 151 | 402 | -28.4% |
| 2 | Rhode Island | +105.9% | 119 | 244 | -18.2% |
| 3 | Nevada | +104.8% | 147 | 301 | -33.8% |
| 4 | California | +92.4% | 162 | 312 | -23.7% |
| 5 | South Dakota | +92.2% | 134 | 257 | -37.7% |
| 6 | New York | +90.7% | 147 | 280 | -23.8% |
| 7 | Maine | +81.0% | 144 | 261 | -23.8% |
| 8 | South Carolina | +80.0% | 124 | 222 | -37.5% |
| 9 | Arizona | +78.3% | 187 | 333 | -23.9% |
| 10 | New Jersey | +77.0% | 118 | 208 | -28.5% |
Wyoming is the only state to appear in the top 10 of both leaderboards — already the most intensive AI-porn market and still the fastest-growing. Rhode Island, Nevada, California, South Dakota, New York and New Jersey round out a list with no obvious geographic pattern. AI porn growth is not a coastal story or a red-state story — it’s an everywhere story.
What it means for OnlyFans
Across the 164 cities and 50 states OnlyGuider tracks, the relationship between AI-porn growth and OnlyFans-spend decline is strikingly tight. Cities with the highest AI porn intensity are, on average, cities with the largest OnlyFans contractions. The shape of the substitution differs by market — in some places it’s pure displacement, in others it’s a wider drift toward off-platform behaviour — but the direction is uniform.
This is a Q1 2026 snapshot. We have not been tracking AI porn search behaviour quarter by quarter before this; the OnlyFans Wrapped 2025 report compared full-year 2025 to full-year 2024 globally. This is the first quarterly cut. The Q1 2026 vs Q1 2025 spread is what surprised us, and it’s why we went looking for the cities and states leading the shift.
The bigger picture is in our Q1 2026 National Report and The Great OnlyFans Cool-Off.
Sam Pierce, Onlyguider CEO: “the U.S. is not seeing an AI porn surge in a few specific places. It is seeing one almost everywhere — and most loudly in the cities and states that already led the previous wave”
Appendix A — Full city ranking by AI porn intensity (Q1 2026, per 10,000)
All 164 cities in the OnlyGuider Q1 2026 city panel, ranked by Q1 2026 AI porn searches per 10,000 residents. OnlyFans YoY shown where available. Includes cities below the 250k headline threshold.
| Rank | City | Q1 2026 (per 10k) | Q1 2025 (per 10k) | YoY | OnlyFans YoY |
| 1 | Atlanta, Georgia | 2,345 | 1,389 | +68.7% | -41.4% |
| 2 | Seattle, Washington | 2,320 | 1,234 | +88.1% | -12.5% |
| 3 | Buffalo, New York | 1,980 | 374 | +427.8% | -23.2% |
| 4 | Denver, Colorado | 1,851 | 798 | +131.7% | -18.0% |
| 5 | Birmingham, Alabama | 1,675 | 501 | +235.3% | -18.1% |
| 6 | Minneapolis, Minnesota | 1,655 | 755 | +119.3% | -23.9% |
| 7 | Salt Lake City, Utah | 1,607 | 1,046 | +53.7% | -38.0% |
| 8 | Miami, Florida | 1,496 | 818 | +82.8% | -37.6% |
| 9 | St. Louis, Missouri | 1,283 | 673 | +90.5% | -38.0% |
| 10 | Pittsburgh, Pennsylvania | 1,170 | 512 | +128.8% | -6.9% |
| 11 | Orlando, Florida | 1,131 | 627 | +80.0% | -37.7% |
| 12 | Dallas, Texas | 1,031 | 500 | +106.2% | -37.6% |
| 13 | Portland, Oregon | 1,002 | 558 | +79.8% | -28.5% |
| 14 | Kansas City, Missouri | 944 | 376 | +150.5% | -23.9% |
| 15 | Cincinnati, Ohio | 937 | 401 | +134.4% | -41.5% |
| 16 | Los Angeles, California | 913 | 376 | +143.0% | -18.2% |
| 17 | Las Vegas, Nevada | 901 | 399 | +125.7% | -32.8% |
| 18 | San Jose, California | 873 | 388 | +124.6% | -23.5% |
| 19 | Chicago, Illinois | 828 | 376 | +120.2% | -19.4% |
| 20 | Knoxville, Tennessee | 785 | 439 | +78.6% | -53.1% |
| 21 | Newark, New Jersey | 776 | 137 | +470.0% | -7.9% |
| 22 | Cleveland, Ohio | 768 | 279 | +174.1% | -28.8% |
| 23 | Columbia, South Carolina | 722 | 231 | +212.5% | -38.4% |
| 24 | Boston, Massachusetts | 699 | 343 | +103.3% | -37.7% |
| 25 | Rochester, New York | 689 | 347 | +97.4% | -18.4% |
| 26 | Tampa, Florida | 662 | 533 | +24.5% | -33.1% |
| 27 | Manchester, New Hampshire | 652 | 165 | +290.0% | -23.8% |
| 28 | Spokane, Washington | 642 | 489 | +31.0% | -34.0% |
| 29 | Columbus, Ohio | 629 | 380 | +65.7% | -34.0% |
| 30 | Phoenix, Arizona | 610 | 293 | +107.9% | -37.6% |
| 31 | Green Bay, Wisconsin | 596 | 442 | +33.3% | -28.7% |
| 32 | Saint Paul, Minnesota | 584 | 520 | +11.9% | -23.8% |
| 33 | Detroit, Michigan | 574 | 249 | +131.7% | -38.0% |
| 34 | Oklahoma City, Oklahoma | 568 | 295 | +92.3% | -23.9% |
| 35 | Charlotte, North Carolina | 564 | 292 | +93.2% | -38.0% |
| 36 | Indianapolis, Indiana | 560 | 232 | +141.0% | -18.2% |
| 37 | Washington, District of Columbia | 551 | 303 | +81.8% | -33.1% |
| 38 | Providence, Rhode Island | 531 | 142 | +271.4% | -28.5% |
| 39 | Richmond, Virginia | 530 | 309 | +72.2% | -28.7% |
| 40 | Akron, Ohio | 529 | 141 | +271.4% | -41.5% |
| 41 | Milwaukee, Wisconsin | 526 | 166 | +217.7% | -28.5% |
| 42 | Tacoma, Washington | 511 | 333 | +52.6% | -33.3% |
| 43 | Boise, Idaho | 509 | 492 | +3.3% | -34.0% |
| 44 | Louisville, Kentucky | 494 | 196 | +153.1% | -28.5% |
| 45 | Charleston, South Carolina | 480 | 0 | — | -29.4% |
| 46 | Honolulu, Hawaii | 480 | 220 | +117.5% | -18.1% |
| 47 | Raleigh, North Carolina | 480 | 167 | +186.4% | -22.8% |
| 48 | Springfield, Missouri | 477 | 182 | +162.5% | -33.1% |
| 49 | Grand Rapids, Michigan | 468 | 679 | -31.4% | -18.4% |
| 50 | Billings, Montana | 461 | 145 | +211.1% | -33.3% |
| 51 | Des Moines, Iowa | 452 | 327 | +38.1% | -33.1% |
| 52 | Nashville, Tennessee | 445 | 150 | +194.4% | -47.5% |
| 53 | Colorado Springs, Colorado | 444 | 231 | +91.4% | -28.4% |
| 54 | Vancouver, Washington | 431 | 389 | +10.5% | -34.0% |
| 55 | Tucson, Arizona | 425 | 288 | +48.1% | -28.4% |
| 56 | Omaha, Nebraska | 424 | 228 | +86.0% | -28.7% |
| 57 | Austin, Texas | 419 | 241 | +73.8% | -32.9% |
| 58 | Anchorage, Alaska | 418 | 292 | +43.2% | -18.2% |
| 59 | Edison, New Jersey | 398 | 287 | +37.5% | -37.3% |
| 60 | Jersey City, New Jersey | 397 | 198 | +100.0% | +0.0% |
| 61 | Fort Collins, Colorado | 393 | 310 | +25.9% | -33.3% |
| 62 | Overland Park, Kansas | 392 | 152 | +160.0% | -28.5% |
| 63 | Albuquerque, New Mexico | 387 | 221 | +75.0% | -33.1% |
| 64 | St. Petersburg, Florida | 383 | 151 | +155.0% | -38.0% |
| 65 | Reno, Nevada | 380 | 243 | +56.2% | -24.8% |
| 66 | Sioux Falls, South Dakota | 376 | 216 | +77.3% | -41.7% |
| 67 | Columbia, Missouri | 374 | 406 | -7.7% | -18.3% |
| 68 | Syracuse, New York | 372 | 186 | +100.0% | -23.5% |
| 69 | Nampa, Idaho | 366 | 272 | +33.3% | -58.9% |
| 70 | Mesa, Arizona | 365 | 138 | +166.7% | -33.2% |
| 71 | Evansville, Indiana | 363 | 160 | +120.0% | -37.7% |
| 72 | Lansing, Michigan | 359 | 306 | +16.7% | -33.3% |
| 73 | Tulsa, Oklahoma | 358 | 115 | +210.7% | -34.1% |
| 74 | Lafayette, Louisiana | 356 | 257 | +40.0% | +4.4% |
| 75 | Montgomery, Alabama | 349 | 145 | +140.0% | -29.1% |
| 76 | New Haven, Connecticut | 343 | 60 | +500.0% | -18.3% |
| 77 | Scottsdale, Arizona | 341 | 180 | +87.5% | +4.9% |
| 78 | Eugene, Oregon | 338 | 306 | +10.0% | -28.7% |
| 79 | Kansas City, Kansas | 332 | 147 | +125.0% | -33.2% |
| 80 | Houston, Texas | 331 | 179 | +85.0% | -23.7% |
| 81 | Little Rock, Arkansas | 326 | 133 | +142.9% | -33.1% |
| 82 | San Antonio, Texas | 325 | 147 | +120.3% | -28.5% |
| 83 | Hartford, Connecticut | 322 | 157 | +100.0% | -23.8% |
| 84 | Philadelphia, Pennsylvania | 320 | 178 | +79.7% | -32.7% |
| 85 | San Francisco, California | 319 | 216 | +47.5% | -24.2% |
| 86 | Baton Rouge, Louisiana | 318 | 227 | +38.5% | -34.0% |
| 87 | Bellevue, Washington | 316 | 295 | +9.1% | -20.5% |
| 88 | Winston-Salem, North Carolina | 308 | 172 | +81.8% | -18.3% |
| 89 | Clarksville, Tennessee | 308 | 253 | +23.8% | -40.1% |
| 90 | Huntsville, Alabama | 307 | 191 | +61.9% | -18.4% |
| 91 | Durham, North Carolina | 307 | 123 | +150.0% | -18.2% |
| 92 | Meridian, Idaho | 304 | 252 | +20.0% | -7.3% |
| 93 | Chandler, Arizona | 299 | 121 | +150.0% | -18.2% |
| 94 | Aurora, Colorado | 299 | 171 | +75.8% | -24.0% |
| 95 | Chattanooga, Tennessee | 298 | 160 | +86.7% | -51.0% |
| 96 | Savannah, Georgia | 292 | 156 | +83.3% | -48.0% |
| 97 | Jackson, Mississippi | 291 | 129 | +120.0% | -34.1% |
| 98 | Warren, Michigan | 291 | 60 | +400.0% | -29.9% |
| 99 | Madison, Wisconsin | 285 | 185 | +53.9% | -23.8% |
| 100 | Salem, Oregon | 285 | 234 | +23.8% | -24.2% |
| 101 | South Bend, Indiana | 281 | 116 | +150.0% | -33.3% |
| 102 | Allentown, Pennsylvania | 280 | 96 | +200.0% | -24.1% |
| 103 | Memphis, Tennessee | 275 | 171 | +60.7% | -50.8% |
| 104 | Fresno, California | 274 | 153 | +78.6% | -18.1% |
| 105 | New York City, New York | 268 | 123 | +119.0% | -23.9% |
| 106 | Henderson, Nevada | 266 | 128 | +109.5% | -23.9% |
| 107 | Jacksonville, Florida | 257 | 155 | +65.8% | -34.0% |
| 108 | Broken Arrow, Oklahoma | 257 | 133 | +87.5% | -38.7% |
| 109 | Norman, Oklahoma | 253 | 98 | +166.7% | -33.3% |
| 110 | Fort Wayne, Indiana | 250 | 117 | +112.5% | -45.4% |
| 111 | Wichita, Kansas | 249 | 161 | +54.5% | -11.3% |
| 112 | Worcester, Massachusetts | 249 | 157 | +60.0% | -28.7% |
| 113 | Mobile, Alabama | 246 | 144 | +71.4% | -28.5% |
| 114 | Fayetteville, Arkansas | 245 | 160 | +50.0% | -42.0% |
| 115 | Gresham, Oregon | 245 | 172 | +40.0% | -33.3% |
| 116 | Fort Worth, Texas | 244 | 144 | +70.6% | -33.1% |
| 117 | Rochester, Minnesota | 244 | 262 | -6.7% | -29.9% |
| 118 | Norfolk, Virginia | 244 | 113 | +114.3% | -45.3% |
| 119 | Topeka, Kansas | 242 | 148 | +60.0% | -29.3% |
| 120 | Waterbury, Connecticut | 236 | 70 | +250.0% | -51.7% |
| 121 | Bridgeport, Connecticut | 235 | 155 | +50.0% | -52.5% |
| 122 | San Diego, California | 231 | 158 | +45.3% | -37.5% |
| 123 | Carmel, Indiana | 230 | 120 | +100.0% | +14.8% |
| 124 | Cambridge, Massachusetts | 228 | 296 | -22.2% | -33.3% |
| 125 | New Orleans, Louisiana | 227 | 190 | +18.4% | -37.1% |
| 126 | Baltimore, Maryland | 222 | 157 | +41.7% | -33.1% |
| 127 | Sterling Heights, Michigan | 221 | 267 | -16.7% | -18.3% |
| 128 | Rockford, Illinois | 207 | 86 | +150.0% | -41.9% |
| 129 | Lowell, Massachusetts | 207 | 108 | +100.0% | -23.9% |
| 130 | Naperville, Illinois | 206 | 153 | +33.3% | -29.3% |
| 131 | Las Cruces, New Mexico | 205 | 107 | +100.0% | -19.5% |
| 132 | Lincoln, Nebraska | 200 | 141 | +42.9% | -28.5% |
| 133 | Independence, Missouri | 198 | 198 | +0.0% | -33.3% |
| 134 | Erie, Pennsylvania | 195 | 175 | +11.1% | -37.9% |
| 135 | Tuscaloosa, Alabama | 191 | 171 | +11.1% | -34.9% |
| 136 | Orem, Utah | 188 | 133 | +50.0% | -24.5% |
| 137 | Virginia Beach, Virginia | 178 | 110 | +61.5% | -49.1% |
| 138 | Chesapeake, Virginia | 169 | 128 | +31.2% | -33.1% |
| 139 | Cedar Rapids, Iowa | 169 | 198 | -14.3% | -28.6% |
| 140 | Provo, Utah | 165 | 148 | +11.1% | -38.6% |
| 141 | Columbia, Maryland | 163 | 115 | +50.0% | -8.3% |
| 142 | Toledo, Ohio | 151 | 63 | +133.3% | -28.5% |
| 143 | Fargo, North Dakota | 151 | 525 | -70.6% | -45.4% |
| 144 | Greensboro, North Carolina | 144 | 144 | +0.0% | -41.5% |
| 145 | Aurora, Illinois | 139 | 91 | +50.0% | -33.3% |
| 146 | Sandy, Utah | 138 | 111 | +33.3% | -22.6% |
| 147 | West Valley City, Utah | 136 | 108 | +25.0% | -29.0% |
| 148 | Columbus, Georgia | 135 | 115 | +16.7% | -38.2% |
| 149 | Lawton, Oklahoma | 132 | 132 | +0.0% | -38.2% |
| 150 | Olathe, Kansas | 125 | 92 | +33.3% | +6.0% |
| 151 | Kenosha, Wisconsin | 121 | 81 | +50.0% | -33.3% |
| 152 | North Charleston, South Carolina | 114 | 114 | +0.0% | -28.9% |
| 153 | North Las Vegas, Nevada | 111 | 62 | +75.0% | -22.9% |
| 154 | Springfield, Massachusetts | 111 | 78 | +50.0% | -19.5% |
| 155 | Newport News, Virginia | 106 | 161 | -33.3% | -28.4% |
| 156 | Joliet, Illinois | 102 | 183 | -42.9% | -33.3% |
| 157 | Paterson, New Jersey | 94 | 50 | +100.0% | -29.4% |
| 158 | Shreveport, Louisiana | 91 | 43 | +125.0% | -41.9% |
| 159 | Stamford, Connecticut | 89 | 89 | +0.0% | -38.4% |
| 160 | Rio Rancho, New Mexico | 88 | 88 | +0.0% | -45.5% |
| 161 | Yonkers, New York | 75 | 40 | +100.0% | -23.9% |
| 162 | Woodbridge, New Jersey | 40 | 60 | -33.3% | -13.4% |
| 163 | Lakewood, Colorado | 26 | 26 | +0.0% | -33.1% |
| 164 | Sandy Springs, Georgia | 0 | 0 | — | -18.4% |
Appendix B — Full city ranking by AI porn YoY growth
Same 164 cities, ranked by year-over-year change in AI porn searches per 10,000 residents.
| Rank | City | YoY Growth | Q1 2025 (per 10k) | Q1 2026 (per 10k) | OnlyFans YoY |
| 1 | New Haven, Connecticut | +500.0% | 60 | 343 | -18.3% |
| 2 | Newark, New Jersey | +470.0% | 137 | 776 | -7.9% |
| 3 | Buffalo, New York | +427.8% | 374 | 1,980 | -23.2% |
| 4 | Warren, Michigan | +400.0% | 60 | 291 | -29.9% |
| 5 | Manchester, New Hampshire | +290.0% | 165 | 652 | -23.8% |
| 6 | Providence, Rhode Island | +271.4% | 142 | 531 | -28.5% |
| 7 | Akron, Ohio | +271.4% | 141 | 529 | -41.5% |
| 8 | Waterbury, Connecticut | +250.0% | 70 | 236 | -51.7% |
| 9 | Birmingham, Alabama | +235.3% | 501 | 1,675 | -18.1% |
| 10 | Milwaukee, Wisconsin | +217.7% | 166 | 526 | -28.5% |
| 11 | Columbia, South Carolina | +212.5% | 231 | 722 | -38.4% |
| 12 | Billings, Montana | +211.1% | 145 | 461 | -33.3% |
| 13 | Tulsa, Oklahoma | +210.7% | 115 | 358 | -34.1% |
| 14 | Allentown, Pennsylvania | +200.0% | 96 | 280 | -24.1% |
| 15 | Nashville, Tennessee | +194.4% | 150 | 445 | -47.5% |
| 16 | Raleigh, North Carolina | +186.4% | 167 | 480 | -22.8% |
| 17 | Cleveland, Ohio | +174.1% | 279 | 768 | -28.8% |
| 18 | Mesa, Arizona | +166.7% | 138 | 365 | -33.2% |
| 19 | Norman, Oklahoma | +166.7% | 98 | 253 | -33.3% |
| 20 | Springfield, Missouri | +162.5% | 182 | 477 | -33.1% |
| 21 | Overland Park, Kansas | +160.0% | 152 | 392 | -28.5% |
| 22 | St. Petersburg, Florida | +155.0% | 151 | 383 | -38.0% |
| 23 | Louisville, Kentucky | +153.1% | 196 | 494 | -28.5% |
| 24 | Kansas City, Missouri | +150.5% | 376 | 944 | -23.9% |
| 25 | Durham, North Carolina | +150.0% | 123 | 307 | -18.2% |
| 26 | Chandler, Arizona | +150.0% | 121 | 299 | -18.2% |
| 27 | South Bend, Indiana | +150.0% | 116 | 281 | -33.3% |
| 28 | Rockford, Illinois | +150.0% | 86 | 207 | -41.9% |
| 29 | Los Angeles, California | +143.0% | 376 | 913 | -18.2% |
| 30 | Little Rock, Arkansas | +142.9% | 133 | 326 | -33.1% |
| 31 | Indianapolis, Indiana | +141.0% | 232 | 560 | -18.2% |
| 32 | Montgomery, Alabama | +140.0% | 145 | 349 | -29.1% |
| 33 | Cincinnati, Ohio | +134.4% | 401 | 937 | -41.5% |
| 34 | Toledo, Ohio | +133.3% | 63 | 151 | -28.5% |
| 35 | Detroit, Michigan | +131.7% | 249 | 574 | -38.0% |
| 36 | Denver, Colorado | +131.7% | 798 | 1,851 | -18.0% |
| 37 | Pittsburgh, Pennsylvania | +128.8% | 512 | 1,170 | -6.9% |
| 38 | Las Vegas, Nevada | +125.7% | 399 | 901 | -32.8% |
| 39 | Kansas City, Kansas | +125.0% | 147 | 332 | -33.2% |
| 40 | Shreveport, Louisiana | +125.0% | 43 | 91 | -41.9% |
| 41 | San Jose, California | +124.6% | 388 | 873 | -23.5% |
| 42 | San Antonio, Texas | +120.3% | 147 | 325 | -28.5% |
| 43 | Chicago, Illinois | +120.2% | 376 | 828 | -19.4% |
| 44 | Evansville, Indiana | +120.0% | 160 | 363 | -37.7% |
| 45 | Jackson, Mississippi | +120.0% | 129 | 291 | -34.1% |
| 46 | Minneapolis, Minnesota | +119.3% | 755 | 1,655 | -23.9% |
| 47 | New York City, New York | +119.0% | 123 | 268 | -23.9% |
| 48 | Honolulu, Hawaii | +117.5% | 220 | 480 | -18.1% |
| 49 | Norfolk, Virginia | +114.3% | 113 | 244 | -45.3% |
| 50 | Fort Wayne, Indiana | +112.5% | 117 | 250 | -45.4% |
| 51 | Henderson, Nevada | +109.5% | 128 | 266 | -23.9% |
| 52 | Phoenix, Arizona | +107.9% | 293 | 610 | -37.6% |
| 53 | Dallas, Texas | +106.2% | 500 | 1,031 | -37.6% |
| 54 | Boston, Massachusetts | +103.3% | 343 | 699 | -37.7% |
| 55 | Jersey City, New Jersey | +100.0% | 198 | 397 | +0.0% |
| 56 | Syracuse, New York | +100.0% | 186 | 372 | -23.5% |
| 57 | Hartford, Connecticut | +100.0% | 157 | 322 | -23.8% |
| 58 | Carmel, Indiana | +100.0% | 120 | 230 | +14.8% |
| 59 | Lowell, Massachusetts | +100.0% | 108 | 207 | -23.9% |
| 60 | Las Cruces, New Mexico | +100.0% | 107 | 205 | -19.5% |
| 61 | Paterson, New Jersey | +100.0% | 50 | 94 | -29.4% |
| 62 | Yonkers, New York | +100.0% | 40 | 75 | -23.9% |
| 63 | Rochester, New York | +97.4% | 347 | 689 | -18.4% |
| 64 | Charlotte, North Carolina | +93.2% | 292 | 564 | -38.0% |
| 65 | Oklahoma City, Oklahoma | +92.3% | 295 | 568 | -23.9% |
| 66 | Colorado Springs, Colorado | +91.4% | 231 | 444 | -28.4% |
| 67 | St. Louis, Missouri | +90.5% | 673 | 1,283 | -38.0% |
| 68 | Seattle, Washington | +88.1% | 1,234 | 2,320 | -12.5% |
| 69 | Scottsdale, Arizona | +87.5% | 180 | 341 | +4.9% |
| 70 | Broken Arrow, Oklahoma | +87.5% | 133 | 257 | -38.7% |
| 71 | Chattanooga, Tennessee | +86.7% | 160 | 298 | -51.0% |
| 72 | Omaha, Nebraska | +86.0% | 228 | 424 | -28.7% |
| 73 | Houston, Texas | +85.0% | 179 | 331 | -23.7% |
| 74 | Savannah, Georgia | +83.3% | 156 | 292 | -48.0% |
| 75 | Miami, Florida | +82.8% | 818 | 1,496 | -37.6% |
| 76 | Washington, District of Columbia | +81.8% | 303 | 551 | -33.1% |
| 77 | Winston-Salem, North Carolina | +81.8% | 172 | 308 | -18.3% |
