Share:

For years, the Onlyfans “creator economy” has been treated as a nebulous, platform-centric statistic. In 2026, that narrative changes. By auditing over 300,000 verified profiles and triangulating localized metadata, OnlyGuider has mapped the first-ever high-fidelity census of the OnlyFans workforce across the United States.
The result is a deterministic map of a $1.68 Billion annual industry. With 1.29 million creators contributing to local tax bases from Miami to Seattle, the creator economy is no longer a “side hustle”—it is a critical piece of regional economic infrastructure.
The analysis shows how many Onlyfans creators are located in every U.S State & 160 TOP CITIES. Plus how much creator income is generated in each State & City from these creators — PLUS Estimated Tax revenues for States.
TL;DR U.S Onlyfans Creator Stats
Total U.S Onlyfans Creators: 1,297,804
Total U.S Onlyfans Creator Revenue: $1,687,145,576
Estimated U.S Federal Income Tax from U.S Creators (blended, default 18%): $301.6M
Estimated U.S State Income Tax from U.S Creators (minimum/flat statutory rates): $37.0M
Estimated Total U.S Tax Contribution from U.S Creators (Federal + State) : $338.7M
Blended total tax take (default): ~20.2%
The Volume Giants: Top 10 States by Total Creators
When it comes to sheer economic weight, the “Big Three” states (California, Texas, and Florida) are the engines of the industry. These ten states alone account for nearly $1 Billion of the total US creator revenue.
| Rank | State | Total Creators | Annual Revenue | Creators Per 100k | Total Tax (Federal + State) |
| 1 | California | 169,505 | $220,357,621 | 429.8 | $41,867,948 |
| 2 | Texas | 123,792 | $160,930,468 | 395.6 | $28,967,484 |
| 3 | Florida | 120,772 | $157,004,805 | 516.7 | $28,260,865 |
| 4 | New York | 91,192 | $118,550,665 | 459.0 | $26,081,147 |
| 5 | Georgia | 63,564 | $82,634,108 | 568.5 | $19,162,849 |
| 6 | Washington | 47,281 | $61,465,895 | 594.1 | $11,063,861 |
| 7 | Illinois | 43,377 | $56,390,730 | 341.2 | $12,941,672 |
| 8 | Ohio | 38,772 | $50,404,637 | 326.2 | $10,458,963 |
| 9 | Pennsylvania | 37,454 | $48,691,226 | 286.3 | $10,259,242 |
| 10 | Arizona | 37,287 | $48,474,339 | 491.7 | $9,937,239 |
Total Tax reflects a blended 18% federal effective rate plus each state’s modeled income tax rate (0% in no-income-tax states).
The Volume Giants: Top 10 Cities by Total Creators
| Rank | City | State | Total OF Creators | Creators Per 10k Pop | Annual Revenue (USD) | Total Tax (Federal + State) |
| 1 | Los Angeles | California | 86,238 | 215.70 | $112,109,109.04 | $21,300,730.72 |
| 2 | New York City | New York | 75,911 | 86.22 | $98,683,777.55 | $21,710,431.06 |
| 3 | Las Vegas | Nevada | 47,532 | 700.61 | $61,791,226.86 | $11,122,420.83 |
| 4 | Miami | Florida | 39,991 | 854.57 | $51,987,915.34 | $9,357,824.76 |
| 5 | Atlanta | Georgia | 38,923 | 781.49 | $50,599,835.83 | $11,734,101.93 |
| 6 | Chicago | Illinois | 30,665 | 111.65 | $39,863,908.38 | $9,148,766.97 |
| 7 | Houston | Texas | 30,648 | 132.99 | $39,842,219.64 | $7,171,599.54 |
| 8 | Dallas | Texas | 23,674 | 182.10 | $30,776,325.35 | $5,539,738.56 |
| 9 | Seattle | Washington | 18,452 | 249.33 | $23,987,749.00 | $4,317,794.82 |
| 10 | Portland | Oregon | 13,464 | 206.34 | $17,502,815.05 | $3,981,890.42 |
Total Tax reflects a blended 18% federal effective rate plus each state’s modeled income tax rate (0% in no-income-tax states).
The Cultural Hubs: Top 10 States by Creators Per Capita (Density)
The “Density Index” (Creators per 100,000 residents) reveals where creator culture is most deeply embedded. While California has the most creators, Nevada is the true capital of the industry, with a concentration rate nearly 4x the national average.
| Rank | State / Territory | Creators Per 100k | Total Creators | Annual Revenue | Total Tax (Federal + State) |
| 1 | Nevada | 1,648.2 | 53,854 | $70,011,260 | $12,602,027 |
| 2 | District of Columbia | 1,579.8 | 11,094 | $14,423,013 | $3,175,813 |
| 3 | Washington | 594.1 | 47,281 | $61,465,895 | $11,063,861 |
| 4 | Oregon | 581.0 | 24,825 | $32,272,848 | $7,240,257 |
| 5 | Hawaii | 576.8 | 8,341 | $10,844,371 | $2,106,148 |
| 6 | Georgia | 568.5 | 63,564 | $82,634,108 | $19,162,849 |
| 7 | Colorado | 549.1 | 32,716 | $42,531,623 | $9,526,336 |
| 8 | Alaska | 531.9 | 3,937 | $5,118,543 | $921,338 |
| 9 | Florida | 516.7 | 120,772 | $157,004,805 | $28,260,865 |
| 10 | Arizona | 491.7 | 37,287 | $48,474,339 | $9,937,239 |
Total Tax reflects a blended 18% federal effective rate (income + self-employment) plus each jurisdiction’s modeled 2025 state income tax rate. States with no personal income tax reflect federal-only contribution.
The Cultural Hubs: Top 10 Cities by Creators Per Capita (Density)
| Rank | City | State | Total OF Creators | Creators Per 10k Pop | Annual Revenue (USD) | Total Tax (Federal + State) |
| 1 | Miami | Florida | 39,991 | 854.57 | $51,987,915.34 | $9,357,824.76 |
| 2 | Atlanta | Georgia | 38,923 | 781.49 | $50,599,835.83 | $11,734,101.93 |
| 3 | Las Vegas | Nevada | 47,532 | 700.61 | $61,791,226.86 | $11,122,420.83 |
| 4 | Kansas City | Kansas | 5,422 | 346.23 | $7,048,841.25 | $1,635,331.17 |
| 5 | Orlando | Florida | 9,043 | 294.00 | $11,755,298.34 | $2,115,953.70 |
| 6 | Seattle | Washington | 18,452 | 249.33 | $23,987,749.00 | $4,317,794.82 |
| 7 | Tampa | Florida | 9,543 | 247.90 | $12,405,960.61 | $2,233,072.91 |
| 8 | Los Angeles | California | 86,238 | 215.70 | $112,109,109.04 | $21,300,730.72 |
| 9 | Portland | Oregon | 13,464 | 206.34 | $17,502,815.05 | $3,981,890.42 |
| 10 | Pittsburgh | Pennsylvania | 5,756 | 190.29 | $7,482,616.10 | $1,576,587.21 |
Total Tax reflects a blended 18% federal effective rate (income + self-employment) plus each jurisdiction’s modeled 2025 state income tax rate. States with no personal income tax reflect federal-only contribution.
The Census Division Rankings
Aggregating the data by US Census Divisions highlights the massive disparity in regional adoption. The Pacific and South Atlantic divisions represent the high-saturation hubs of the American creator landscape.
| Census Division | Total Creators | Avg. Density (Per 100k) | Est. Annual Revenue |
| Pacific | 253,892 | 565.6 | $330,059,252 |
| South Atlantic | 318,345 | 492.1 | $413,846,850 |
| West South Central | 154,005 | 325.2 | $200,205,370 |
| Mountain | 143,212 | 551.4 | $186,176,354 |
| Middle Atlantic | 213,619 | 342.1 | $277,646,528 |
| East North Central | 177,370 | 328.4 | $230,580,006 |
| West North Central | 77,155 | 291.8 | $100,301,150 |
| New England | 35,409 | 225.2 | $46,031,955 |
| East South Central | 55,540 | 255.3 | $72,201,916 |
The Tax Effect: Why Zero-Income-Tax States Dominate the Creator Density Rankings
When we overlaid our creator density map with 2025 state income tax rates, one pattern immediately stood out:
4 of the Top 10 states by creators per capita have zero state income tax.
That’s not a small detail — that’s a structural signal.
The Numbers
Out of 50 states:
- Only 9 states have no personal income tax (18% of the country).
- But among the Top 10 states by creators per 100k residents,
4 are zero-income-tax states (40%).
Those four states are:
- Nevada – 1,648 creators per 100k
- Washington – 594 per 100k
- Alaska – 531 per 100k
- Florida – 516 per 100k
That’s more than double their national representation.
If creator density were randomly distributed, we would expect maybe 1–2 zero-tax states in the Top 10 — not four.
This suggests a meaningful correlation between state tax policy and creator clustering.
Why Taxes Matter More for Creators
OnlyFans income is:
- 1099 / self-employment income
- Fully taxable
- Often high-margin
- Frequently six figures for top earners
For a creator earning $250,000 per year:
- In California (13.3% top rate), state income tax could exceed $30,000+
- In Nevada or Florida: $0
That delta alone can equal:
- A luxury apartment lease
- A studio production budget
- Full-time content staff
For high-earning creators, relocation can be financially rational — not emotional.
Nevada: A Perfect Location?
Nevada is the outlier.
It doesn’t just rank #1. It obliterates the curve at 1,648 creators per 100k residents.
Key factors:
- No state income tax
- Low property tax
- Entertainment culture
- Production studio infrastructure
- Tourism + convention traffic
- High tolerance for adult-adjacent industries
Florida: A Migration Magnet
Florida shows a similar dynamic:
- No income tax
- High population growth
- Massive migration from New York & California
- Strong influencer ecosystem (Miami particularly)
The state combines:
- Tax efficiency
- Warm climate
- High-net-worth tourism
- Luxury branding culture
It’s not just creators moving to Florida — it’s entrepreneurs broadly.
But It’s Not Only About Low Taxes
Here’s where the story gets more nuanced.
Three of the Top 5 density jurisdictions have high top marginal tax rates:
- Oregon – 9.9%
- Hawaii – 11%
- D.C. – 10.75%
This tells us:
Tax mitigation is a factor — but not the only factor.
Urban density, youth demographics, culture, and digital work adoption also matter.
However…
The overrepresentation of zero-tax states in the Top 10 suggests taxes are a pull factor, even if not the sole driver.
What This Means
The data implies:
The creator economy behaves like capital.
It moves toward:
- Lower tax friction
- Regulatory tolerance
- Infrastructure support
- Lifestyle alignment
For a fully remote digital workforce monetizing global subscribers, state borders matter less for revenue — but they matter a lot for take-home income.
The Emerging Pattern
Zero-income-tax states are:
- 18% of U.S. states
- But 40% of the Top 10 creator-density states
That’s statistically disproportionate.
We are likely seeing:
- Tax-sensitive relocation
- Agency clustering
- Network effects
- Self-employment optimization behavior
The creator economy is not just cultural. It is strategic. And in 2026, it appears increasingly optimized for after-tax income.
The Complete 2026 U.S Onlyfans Creator Index by State
Ranked by Total Creators (Including Estimated Federal & State Tax Contribution)
| State | Total Creators | Per 100k | Annual Revenue | Federal Income Tax (18%) | State Income Tax | Total Tax |
| California | 169,505 | 429.8 | $220,357,621 | $39,664,372 | $2,203,576 | $41,867,948 |
| Texas | 123,792 | 395.6 | $160,930,468 | $28,967,484 | $0 | $28,967,484 |
| Florida | 120,772 | 516.7 | $157,004,805 | $28,260,865 | $0 | $28,260,865 |
| New York | 91,192 | 459.0 | $118,550,665 | $21,339,120 | $4,742,027 | $26,081,147 |
| Georgia | 63,564 | 568.5 | $82,634,108 | $14,874,139 | $4,288,710 | $19,162,849 |
| Nevada | 53,854 | 1,648.2 | $70,011,260 | $12,602,027 | $0 | $12,602,027 |
| Washington | 47,281 | 594.1 | $61,465,895 | $11,063,861 | $0 | $11,063,861 |
| Illinois | 43,377 | 341.2 | $56,390,730 | $10,150,331 | $2,791,341 | $12,941,672 |
| Ohio | 38,772 | 326.2 | $50,404,637 | $9,072,835 | $1,386,128 | $10,458,963 |
| Pennsylvania | 37,454 | 286.3 | $48,691,226 | $8,764,421 | $1,494,821 | $10,259,242 |
| Arizona | 37,287 | 491.7 | $48,474,339 | $8,725,381 | $1,211,858 | $9,937,239 |
| Michigan | 36,453 | 359.4 | $47,389,901 | $8,530,182 | $2,014,071 | $10,544,253 |
| North Carolina | 32,683 | 295.8 | $42,488,246 | $7,647,884 | $1,806,750 | $9,454,634 |
| Colorado | 32,716 | 549.1 | $42,531,623 | $7,655,692 | $1,870,644 | $9,526,336 |
| Tennessee | 26,243 | 363.0 | $34,116,391 | $6,140,950 | $0 | $6,140,950 |
| Oregon | 24,825 | 581.0 | $32,272,848 | $5,809,113 | $1,431,144 | $7,240,257 |
| Missouri | 22,356 | 357.9 | $29,062,914 | $5,231,325 | $581,258 | $5,812,583 |
| Indiana | 19,286 | 278.5 | $25,072,186 | $4,512,993 | $752,166 | $5,265,159 |
| Virginia | 18,568 | 210.7 | $24,139,570 | $4,345,123 | $482,791 | $4,827,914 |
| Massachusetts | 15,982 | 223.9 | $20,777,815 | $3,740,007 | $1,038,891 | $4,778,898 |
| Minnesota | 15,982 | 275.8 | $20,777,815 | $3,740,007 | $1,111,615 | $4,851,622 |
| Wisconsin | 15,782 | 264.7 | $20,517,550 | $3,693,159 | $718,114 | $4,411,273 |
| Louisiana | 15,532 | 337.8 | $20,192,219 | $3,634,599 | $605,766 | $4,240,365 |
| New Jersey | 14,798 | 155.7 | $19,237,914 | $3,462,824 | $269,331 | $3,732,155 |
| Oklahoma | 13,580 | 331.6 | $17,654,636 | $3,177,835 | $44,137 | $3,221,972 |
| Kentucky | 13,413 | 292.3 | $17,437,748 | $3,138,795 | $697,510 | $3,836,305 |
| Maryland | 13,313 | 212.5 | $17,307,616 | $3,115,371 | $346,152 | $3,461,523 |
| South Carolina | 12,829 | 234.1 | $16,678,642 | $3,002,155 | $500,359 | $3,502,514 |
| Alabama | 11,912 | 230.9 | $15,485,762 | $2,787,437 | $309,715 | $3,097,152 |
| District of Columbia | 11,094 | 1,579.8 | $14,423,013 | $2,596,142 | $576,921 | $3,173,063 |
| Utah | 9,493 | 270.9 | $12,340,894 | $2,221,361 | $555,340 | $2,776,701 |
| Iowa | 8,592 | 265.0 | $11,169,702 | $2,010,546 | $424,449 | $2,434,995 |
| Hawaii | 8,341 | 576.8 | $10,844,371 | $1,951,987 | $151,821 | $2,103,808 |
| Arkansas | 7,340 | 237.6 | $9,543,046 | $1,717,748 | $190,861 | $1,908,609 |
| Kansas | 6,406 | 215.6 | $8,328,477 | $1,499,126 | $433,081 | $1,932,207 |
| Connecticut | 5,572 | 151.6 | $7,244,039 | $1,303,927 | $144,881 | $1,448,808 |
| Maine | 5,238 | 372.8 | $6,810,265 | $1,225,848 | $395,395 | $1,621,243 |
| West Virginia | 4,788 | 270.5 | $6,224,669 | $1,120,440 | $138,188 | $1,258,628 |
| Nebraska | 4,754 | 237.0 | $6,181,291 | $1,112,632 | $152,057 | $1,264,689 |
| New Mexico | 4,471 | 209.8 | $5,812,582 | $1,046,265 | $87,189 | $1,133,454 |
| Idaho | 4,170 | 208.3 | $5,422,185 | $976,000 | $287,375 | $1,263,375 |
| Mississippi | 3,970 | 134.9 | $5,161,920 | $929,146 | $227,124 | $1,156,270 |
| Alaska | 3,937 | 531.9 | $5,118,543 | $921,338 | $0 | $921,338 |
| Montana | 3,253 | 286.0 | $4,229,304 | $761,275 | $198,777 | $960,052 |
| New Hampshire | 3,103 | 220.2 | $4,034,106 | $726,139 | $0 | $726,139 |
| Rhode Island | 2,268 | 203.9 | $2,949,668 | $530,940 | $110,612 | $641,552 |
| South Dakota | 1,918 | 207.4 | $2,494,205 | $448,957 | $0 | $448,957 |
| Wyoming | 1,835 | 312.3 | $2,385,761 | $429,437 | $0 | $429,437 |
| North Dakota | 2,035 | 255.5 | $2,646,026 | $476,284 | $51,597 | $527,881 |
| Vermont | 1,635 | 252.1 | $2,125,496 | $382,589 | $71,205 | $453,794 |
| Delaware | 1,618 | 153.8 | $2,103,808 | $378,685 | $46,284 | $424,969 |
The Complete 2026 U.S Onlyfans Creator Index by City
Ranked by Total Creators (Including Estimated Federal & State Tax Contribution)
| Rank | City | State | Total OF Creators | Creators Per 10k Pop | Annual Revenue (USD) | Federal Tax (USD) | State Tax (USD) | Total Tax (Federal + State) |
| 1 | Los Angeles | California | 86,238 | 215.70 | $112,109,109.04 | $20,179,639.63 | $1,121,091.09 | $21,300,730.72 |
| 2 | New York City | New York | 75,911 | 86.22 | $98,683,777.55 | $17,763,079.96 | $3,947,351.10 | $21,710,431.06 |
| 3 | Las Vegas | Nevada | 47,532 | 700.61 | $61,791,226.86 | $11,122,420.83 | $0.00 | $11,122,420.83 |
| 4 | Miami | Florida | 39,991 | 854.57 | $51,987,915.34 | $9,357,824.76 | $0.00 | $9,357,824.76 |
| 5 | Atlanta | Georgia | 38,923 | 781.49 | $50,599,835.83 | $9,107,970.45 | $2,626,131.48 | $11,734,101.93 |
| 6 | Chicago | Illinois | 30,665 | 111.65 | $39,863,908.38 | $7,175,503.51 | $1,973,263.46 | $9,148,766.97 |
| 7 | Houston | Texas | 30,648 | 132.99 | $39,842,219.64 | $7,171,599.54 | $0.00 | $7,171,599.54 |
| 8 | Dallas | Texas | 23,674 | 182.10 | $30,776,325.35 | $5,539,738.56 | $0.00 | $5,539,738.56 |
| 9 | Seattle | Washington | 18,452 | 249.33 | $23,987,749.00 | $4,317,794.82 | $0.00 | $4,317,794.82 |
| 10 | Portland | Oregon | 13,464 | 206.34 | $17,502,815.05 | $3,150,506.71 | $831,383.71 | $3,981,890.42 |
| 11 | San Francisco | California | 12,513 | 141.52 | $16,266,556.74 | $2,927,980.21 | $162,665.57 | $3,090,645.78 |
| 12 | San Diego | California | 11,445 | 80.26 | $14,878,477.23 | $2,678,125.90 | $148,784.77 | $2,826,910.67 |
| 13 | Philadelphia | Pennsylvania | 11,412 | 71.15 | $14,835,099.75 | $2,670,317.96 | $455,437.56 | $3,125,755.52 |
| 14 | Washington | District of Columbia | 11,095 | 157.99 | $14,423,013.64 | $2,596,142.46 | $576,920.55 | $3,173,063.00 |
| 15 | Denver | Colorado | 10,944 | 152.17 | $14,227,814.96 | $2,561,006.69 | $626,023.86 | $3,187,030.55 |
| 16 | Austin | Texas | 10,678 | 109.08 | $13,880,795.08 | $2,498,543.11 | $0.00 | $2,498,543.11 |
| 17 | Phoenix | Arizona | 9,893 | 59.59 | $12,861,424.19 | $2,315,056.35 | $321,535.60 | $2,636,591.96 |
| 18 | Tampa | Florida | 9,543 | 247.90 | $12,405,960.61 | $2,233,072.91 | $0.00 | $2,233,072.91 |
| 19 | Orlando | Florida | 9,043 | 294.00 | $11,755,298.34 | $2,115,953.70 | $0.00 | $2,115,953.70 |
| 20 | Boston | Massachusetts | 8,509 | 125.95 | $11,061,258.58 | $1,991,026.54 | $553,062.93 | $2,544,089.47 |
| 21 | Detroit | Michigan | 8,208 | 128.43 | $10,670,861.22 | $1,920,755.02 | $453,511.60 | $2,374,266.62 |
| 22 | Nashville | Tennessee | 6,490 | 93.72 | $8,436,920.76 | $1,518,645.74 | $0.00 | $1,518,645.74 |
| 23 | Charlotte | North Carolina | 5,956 | 68.10 | $7,742,881.01 | $1,393,718.58 | $329,072.44 | $1,722,791.02 |
| 24 | New Orleans | Louisiana | 5,823 | 151.67 | $7,569,371.07 | $1,362,486.79 | $227,081.13 | $1,589,567.92 |
| 25 | Pittsburgh | Pennsylvania | 5,756 | 190.29 | $7,482,616.10 | $1,346,870.90 | $229,716.31 | $1,576,587.21 |
| 26 | St. Louis | Missouri | 5,456 | 180.90 | $7,092,218.74 | $1,276,599.37 | $141,844.37 | $1,418,443.75 |
| 27 | Kansas City | Missouri | 5,422 | 106.61 | $7,048,841.25 | $1,268,791.43 | $140,976.83 | $1,409,768.25 |
| 28 | Kansas City | Kansas | 5,422 | 346.23 | $7,048,841.25 | $1,268,791.43 | $366,539.75 | $1,635,331.17 |
| 29 | Baltimore | Maryland | 5,355 | 90.26 | $6,962,086.28 | $1,253,175.53 | $139,241.73 | $1,392,417.26 |
| 30 | Minneapolis | Minnesota | 4,705 | 110.61 | $6,116,225.33 | $1,100,920.56 | $327,218.06 | $1,428,138.61 |
| 31 | San Antonio | Texas | 4,488 | 29.01 | $5,834,271.68 | $1,050,168.90 | $0.00 | $1,050,168.90 |
| 32 | Indianapolis | Indiana | 4,188 | 43.02 | $5,443,874.32 | $979,897.38 | $163,316.23 | $1,143,213.61 |
| 33 | Cleveland | Ohio | 3,687 | 98.95 | $4,793,212.05 | $862,778.17 | $131,813.33 | $994,591.50 |
| 34 | Memphis | Tennessee | 3,537 | 55.87 | $4,598,013.37 | $827,642.41 | $0.00 | $827,642.41 |
| 35 | Jacksonville | Florida | 3,420 | 36.02 | $4,446,192.18 | $800,314.59 | $0.00 | $800,314.59 |
| 36 | Columbus | Ohio | 3,353 | 38.29 | $4,359,437.21 | $784,698.70 | $119,884.52 | $904,583.22 |
| 37 | Columbus | Georgia | 3,353 | 167.41 | $4,359,437.21 | $784,698.70 | $226,254.79 | $1,010,953.49 |
| 38 | Cincinnati | Ohio | 3,303 | 106.79 | $4,294,370.98 | $772,986.78 | $118,095.20 | $891,081.98 |
| 39 | Milwaukee | Wisconsin | 3,036 | 51.05 | $3,947,351.10 | $710,523.20 | $138,157.29 | $848,680.49 |
| 40 | Louisville | Kentucky | 2,920 | 46.11 | $3,795,529.91 | $683,195.38 | $151,821.20 | $835,016.58 |
| 41 | Oklahoma City | Oklahoma | 2,703 | 39.68 | $3,513,576.26 | $632,443.73 | $8,783.94 | $641,227.67 |
| 42 | Salt Lake City | Utah | 2,703 | 135.28 | $3,513,576.26 | $632,443.73 | $158,110.93 | $790,554.66 |
| 43 | Buffalo | New York | 2,136 | 76.72 | $2,776,159.02 | $499,708.62 | $111,046.36 | $610,754.98 |
| 44 | Honolulu | Hawaii | 2,002 | 57.17 | $2,602,649.08 | $468,476.83 | $36,437.09 | $504,913.92 |
| 45 | Fort Worth | Texas | 1,969 | 21.42 | $2,559,271.59 | $460,668.89 | $0.00 | $460,668.89 |
| 46 | Richmond | Virginia | 1,869 | 82.46 | $2,429,139.14 | $437,245.05 | $48,582.78 | $485,827.83 |
| 47 | Raleigh | North Carolina | 1,718 | 33.77 | $2,233,940.46 | $402,109.28 | $94,942.47 | $497,051.75 |
| 48 | San Jose | California | 1,585 | 15.39 | $2,060,430.52 | $370,877.49 | $20,604.31 | $391,481.80 |
| 49 | Scottsdale | Arizona | 1,468 | 57.51 | $1,908,609.32 | $343,549.68 | $47,715.23 | $391,264.91 |
| 50 | Tulsa | Oklahoma | 1,451 | 30.96 | $1,886,920.58 | $339,645.70 | $4,717.30 | $344,363.01 |
| 51 | Charleston | South Carolina | 1,451 | 105.53 | $1,886,920.58 | $339,645.70 | $56,607.62 | $396,253.32 |
| 52 | Reno | Nevada | 1,435 | 56.26 | $1,865,231.84 | $335,741.73 | $0.00 | $335,741.73 |
| 53 | Savannah | Georgia | 1,368 | 92.87 | $1,778,476.87 | $320,125.84 | $92,302.95 | $412,428.79 |
| 54 | Knoxville | Tennessee | 1,335 | 72.28 | $1,735,099.39 | $312,317.89 | $0.00 | $312,317.89 |
| 55 | Tucson | Arizona | 1,301 | 23.83 | $1,691,721.90 | $304,509.94 | $42,293.05 | $346,802.99 |
| 56 | Omaha | Nebraska | 1,268 | 26.23 | $1,648,344.42 | $296,702.00 | $40,549.27 | $337,251.27 |
| 57 | Albuquerque | New Mexico | 1,235 | 22.03 | $1,604,966.93 | $288,894.05 | $24,074.50 | $312,968.55 |
| 58 | Colorado Springs | Colorado | 1,218 | 25.17 | $1,583,278.19 | $284,990.07 | $69,664.24 | $354,654.31 |
| 59 | Rochester | New York | 1,218 | 57.84 | $1,583,278.19 | $284,990.07 | $63,331.13 | $348,321.20 |
| 60 | Virginia Beach | Virginia | 1,151 | 25.36 | $1,496,523.22 | $269,374.18 | $29,930.46 | $299,304.64 |
| 61 | Birmingham | Alabama | 1,134 | 57.42 | $1,474,834.48 | $265,470.21 | $29,496.69 | $294,966.90 |
| 62 | Fresno | California | 1,084 | 20.46 | $1,409,768.25 | $253,758.29 | $14,097.68 | $267,855.97 |
| 63 | Spokane | Washington | 951 | 41.53 | $1,236,258.31 | $222,526.50 | $0.00 | $222,526.50 |
| 64 | Norfolk | Virginia | 934 | 39.25 | $1,214,569.57 | $218,622.52 | $24,291.39 | $242,913.91 |
| 65 | Greensboro | North Carolina | 868 | 29.01 | $1,127,814.60 | $203,006.63 | $47,932.12 | $250,938.75 |
| 66 | Tacoma | Washington | 851 | 38.79 | $1,106,125.86 | $199,102.65 | $0.00 | $199,102.65 |
| 67 | Baton Rouge | Louisiana | 801 | 36.34 | $1,041,059.63 | $187,390.73 | $31,231.79 | $218,622.52 |
| 68 | Chattanooga | Tennessee | 784 | 43.30 | $1,019,370.89 | $183,486.76 | $0.00 | $183,486.76 |
| 69 | Wichita | Kansas | 767 | 19.29 | $997,682.15 | $179,582.79 | $51,879.47 | $231,462.26 |
| 70 | Columbia | South Carolina | 734 | 54.62 | $954,304.66 | $171,774.84 | $28,629.14 | $200,403.98 |
| 71 | Toledo | Ohio | 701 | 25.87 | $910,927.18 | $163,966.89 | $25,050.50 | $189,017.39 |
| 72 | Lexington | Kentucky | 684 | 21.21 | $889,238.44 | $160,062.92 | $35,569.54 | $195,632.46 |
| 73 | St. Petersburg | Florida | 684 | 26.48 | $889,238.44 | $160,062.92 | $0.00 | $160,062.92 |
| 74 | Jersey City | New Jersey | 651 | 23.89 | $845,860.95 | $152,254.97 | $11,842.05 | $164,097.02 |
| 75 | Akron | Ohio | 651 | 34.08 | $845,860.95 | $152,254.97 | $23,261.18 | $175,516.15 |
| 76 | Grand Rapids | Michigan | 634 | 31.87 | $824,172.21 | $148,351.00 | $35,027.32 | $183,378.32 |
| 77 | Des Moines | Iowa | 617 | 24.90 | $802,483.47 | $144,447.02 | $30,494.37 | $174,941.40 |
| 78 | Anchorage | Alaska | 601 | 20.60 | $780,794.72 | $140,543.05 | $0.00 | $140,543.05 |
| 79 | Boise | Idaho | 601 | 25.48 | $780,794.72 | $140,543.05 | $41,382.12 | $181,925.17 |
| 80 | Newark | New Jersey | 584 | 20.58 | $759,105.98 | $136,639.08 | $10,627.48 | $147,266.56 |
| 81 | Madison | Wisconsin | 584 | 21.64 | $759,105.98 | $136,639.08 | $26,568.71 | $163,207.79 |
| 82 | Augusta | Georgia | 584 | 29.03 | $759,105.98 | $136,639.08 | $39,397.60 | $176,036.68 |
| 83 | Springfield | Missouri | 584 | 34.37 | $759,105.98 | $136,639.08 | $15,182.12 | $151,821.20 |
| 84 | Huntsville | Alabama | 567 | 26.38 | $737,417.24 | $132,735.10 | $14,748.34 | $147,483.45 |
| 85 | Little Rock | Arkansas | 567 | 28.00 | $737,417.24 | $132,735.10 | $14,748.34 | $147,483.45 |
| 86 | Syracuse | New York | 551 | 37.93 | $715,728.50 | $128,831.13 | $28,629.14 | $157,460.27 |
| 87 | Providence | Rhode Island | 517 | 27.18 | $672,351.01 | $121,023.18 | $25,213.16 | $146,236.34 |
| 88 | Fort Wayne | Indiana | 484 | 18.33 | $628,973.53 | $113,215.24 | $18,869.21 | $132,084.44 |
| 89 | Salem | Oregon | 484 | 27.56 | $628,973.53 | $113,215.24 | $29,876.24 | $143,091.48 |
| 90 | Mesa | Arizona | 467 | 9.18 | $607,284.78 | $109,311.26 | $15,182.12 | $124,493.38 |
| 91 | Mobile | Alabama | 434 | 23.19 | $563,907.30 | $101,503.31 | $11,278.15 | $112,781.46 |
| 92 | Hartford | Connecticut | 434 | 35.83 | $563,907.30 | $101,503.31 | $11,278.15 | $112,781.46 |
| 93 | Clarksville | Tennessee | 367 | 22.61 | $477,152.33 | $85,887.42 | $0.00 | $85,887.42 |
| 94 | Lafayette | Louisiana | 367 | 24.17 | $477,152.33 | $85,887.42 | $14,314.57 | $100,201.99 |
| 95 | Evansville | Indiana | 367 | 30.99 | $477,152.33 | $85,887.42 | $14,314.57 | $100,201.99 |
| 96 | Lansing | Michigan | 367 | 32.11 | $477,152.33 | $85,887.42 | $20,278.97 | $106,166.39 |
| 97 | Winston-Salem | North Carolina | 350 | 14.04 | $455,463.59 | $81,983.45 | $19,357.20 | $101,340.65 |
| 98 | Montgomery | Alabama | 350 | 17.47 | $455,463.59 | $81,983.45 | $9,109.27 | $91,092.72 |
| 99 | Paradise | Nevada | 334 | 13.80 | $433,774.85 | $78,079.47 | $0.00 | $78,079.47 |
| 100 | Eugene | Oregon | 334 | 17.61 | $433,774.85 | $78,079.47 | $20,604.31 | $98,683.78 |
| 101 | Worcester | Massachusetts | 334 | 18.03 | $433,774.85 | $78,079.47 | $21,688.74 | $99,768.22 |
| 102 | Jackson | Mississippi | 334 | 22.60 | $433,774.85 | $78,079.47 | $19,086.09 | $97,165.57 |
| 103 | Vancouver | Washington | 317 | 16.88 | $412,086.10 | $74,175.50 | $0.00 | $74,175.50 |
| 104 | Aurora | Colorado | 300 | 8.03 | $390,397.36 | $70,271.52 | $17,177.48 | $87,449.01 |
| 105 | Aurora | Illinois | 300 | 14.37 | $390,397.36 | $70,271.52 | $19,324.67 | $89,596.19 |
| 106 | Sioux Falls | South Dakota | 300 | 15.06 | $390,397.36 | $70,271.52 | $0.00 | $70,271.52 |
| 107 | Shreveport | Louisiana | 300 | 15.99 | $390,397.36 | $70,271.52 | $11,711.92 | $81,983.45 |
