Share:

The worlds leading Onlyfans search engine Onlyguider, has today released its high-resolution expansion of the OnlyFans Wrapped 2025 report for Texas.
Moving beyond national trends, this deep-dive investigation provides an unprecedented look at the spending habits of the Lone Star State, breaking down data across all 254 counties and major metropolitan hubs.
OnlyGuider has mapped out exactly where Texans are putting their money, providing both total market spend and per-capita intensity (spend per 10,000 residents) for the fiscal year of 2025.
How much Texas Spent on OnlyFans in 2025
Texas has cemented itself as a dominant force in the adult content economy. In 2025, Texas residents spent a staggering $248,496,363.64 on OnlyFans. That places Texas as the 2nd highest spending State on Onlyfans in the U.S in 2025.
While the state ranks #21 in the nation for spending intensity relative to its massive population, the raw volume of capital flowing from Texas households to creators is unmatched by most other regions. On average, the state maintains a per-capita spend of $79,415.07 per 10,000 residents, signaling a robust and consistent appetite for premium adult content across the territory.
How much the Top Texas Cities Spent on OnlyFans in 2025
The urban “Power Hubs” of Texas drive the vast majority of the state’s total spend. Houston currently sits on the throne as the state’s highest-spending city, while Dallas boasts the highest per-capita density among major metros, with residents spending over $201k per 10,000 people.
| Rank | City | Total Spend (2025) | Per 10k Residents |
| 1 | Houston | $31,988,000.00 | $138,801.86 |
| 2 | Dallas | $26,172,000.00 | $201,308.83 |
| 3 | Austin | $17,544,933.33 | $179,230.56 |
| 4 | San Antonio | $17,387,250.00 | $112,374.96 |
| 5 | Fort Worth | $10,241,583.33 | $111,453.12 |
How much ALL 254 Texas Counties Spent on OnlyFans in 2025
From the massive skyscrapers of Harris County to the remote ranches of Roberts County, the data shows that OnlyFans usage is a statewide phenomenon. While Harris leads in raw volume, smaller rural counties often show significantly higher “Spend Density” (Per Capita).
The Complete 2025 Texas County Spending Leaderboard:
| Rank | County | Total Spend (2025) | Per 10k Residents |
| 1 | Harris County | $43,297,272.73 | $86,433.74 |
| 2 | Dallas County | $33,756,000.00 | $127,092.03 |
| 3 | Bexar County | $19,082,545.45 | $89,684.70 |
| 4 | Travis County | $18,791,545.45 | $137,791.47 |
| 5 | Tarrant County | $17,027,909.09 | $76,334.10 |
| 6 | El Paso County | $8,662,981.82 | $98,916.88 |
| 7 | Collin County | $6,234,454.55 | $49,690.47 |
| 8 | Hidalgo County | $6,128,636.36 | $66,992.81 |
| 9 | Fort Bend County | $5,103,963.64 | $53,253.16 |
| 10 | Williamson County | $5,031,654.55 | $69,165.54 |
| 11 | Denton County | $4,945,236.36 | $47,317.40 |
| 12 | Montgomery County | $4,310,327.27 | $57,500.70 |
| 13 | Bell County | $2,922,345.45 | $73,135.79 |
| 14 | Guadalupe County | $2,652,509.09 | $135,910.41 |
| 15 | Galveston County | $2,620,763.64 | $71,331.35 |
| 16 | Cameron County | $2,423,236.36 | $56,109.80 |
| 17 | Hays County | $2,356,218.18 | $80,684.39 |
| 18 | Nueces County | $2,356,218.18 | $66,724.76 |
| 19 | Brazoria County | $2,264,509.09 | $54,801.01 |
| 20 | Webb County | $2,130,472.73 | $78,089.92 |
| 21 | Lubbock County | $2,130,472.73 | $65,073.66 |
| 22 | Brazos County | $1,999,963.64 | $80,119.04 |
| 23 | Comal County | $1,966,454.55 | $97,528.84 |
| 24 | McLennan County | $1,966,454.55 | $72,735.21 |
| 25 | Ector County | $1,837,709.09 | $108,086.55 |
| 26 | Midland County | $1,716,018.18 | $93,471.66 |
| 27 | Johnson County | $1,636,654.55 | $77,733.45 |
| 28 | Jefferson County | $1,507,909.09 | $59,378.66 |
| 29 | Potter County | $1,502,618.18 | $131,062.48 |
| 30 | Smith County | $1,396,800.00 | $56,075.89 |
| 31 | Ellis County | $1,320,963.64 | $56,843.27 |
| 32 | Kaufman County | $1,243,363.64 | $62,850.42 |
| 33 | Taylor County | $1,022,909.09 | $68,737.89 |
| 34 | Wichita County | $984,109.09 | $75,710.02 |
| 35 | Parker County | $878,290.91 | $48,873.49 |
| 36 | Tom Green County | $864,181.82 | $71,953.39 |
| 37 | Grayson County | $830,672.73 | $55,182.47 |
| 38 | San Patricio County | $821,854.55 | $114,997.77 |
| 39 | Gregg County | $788,345.45 | $62,231.74 |
| 40 | Rockwall County | $742,490.91 | $54,179.02 |
| 41 | Bastrop County | $721,327.27 | $62,761.77 |
| 42 | Victoria County | $719,563.64 | $78,256.82 |
| 43 | Liberty County | $580,236.36 | $50,436.92 |
| 44 | Henderson County | $569,654.55 | $65,127.94 |
| 45 | Bowie County | $566,127.27 | $61,540.92 |
| 46 | Hunt County | $548,490.91 | $46,196.88 |
| 47 | Orange County | $522,036.36 | $60,620.84 |
| 48 | Coryell County | $509,690.91 | $59,012.49 |
| 49 | Chambers County | $442,672.73 | $78,796.83 |
| 50 | Randall County | $430,327.27 | $28,584.25 |
| 51 | Hood County | $428,563.64 | $61,997.46 |
| 52 | Maverick County | $421,509.09 | $71,649.88 |
| 53 | Wise County | $398,581.82 | $49,041.13 |
| 54 | Caldwell County | $396,818.18 | $75,685.33 |
| 55 | Waller County | $361,545.45 | $55,529.26 |
| 56 | Atascosa County | $359,781.82 | $68,162.44 |
| 57 | Angelina County | $354,490.91 | $40,240.07 |
| 58 | Hardin County | $345,672.73 | $58,918.14 |
| 59 | Burnet County | $343,909.09 | $61,718.73 |
| 60 | Val Verde County | $333,327.27 | $69,444.63 |
| 61 | Medina County | $331,563.64 | $59,613.38 |
| 62 | Nacogdoches County | $329,800.00 | $50,176.48 |
| 63 | Walker County | $328,036.36 | $39,181.62 |
| 64 | Kendall County | $326,272.73 | $62,952.98 |
| 65 | Navarro County | $298,054.55 | $52,722.22 |
| 66 | Reeves County | $292,410.91 | $244,572.52 |
| 67 | Fannin County | $268,072.73 | $69,359.05 |
| 68 | Kleberg County | $252,200.00 | $82,846.07 |
| 69 | Van Zandt County | $246,909.09 | $37,809.18 |
| 70 | Uvalde County | $245,850.91 | $97,800.51 |
| 71 | Kerr County | $239,854.55 | $44,499.92 |
| 72 | Howard County | $239,501.82 | $77,677.11 |
| 73 | Cherokee County | $239,501.82 | $44,999.68 |
| 74 | Matagorda County | $236,327.27 | $64,941.13 |
| 75 | Austin County | $225,040.00 | $69,145.21 |
| 76 | Coleman County | $218,338.18 | $273,264.31 |
| 77 | Hopkins County | $214,105.45 | $55,204.58 |
| 78 | Palo Pinto County | $213,047.27 | $70,473.11 |
| 79 | Wood County | $210,930.91 | $43,274.98 |
| 80 | Gonzales County | $207,403.64 | $103,494.83 |
| 81 | Lamar County | $204,581.82 | $39,919.18 |
| 82 | Jim Wells County | $202,818.18 | $52,157.12 |
| 83 | Polk County | $201,407.27 | $37,120.29 |
| 84 | Starr County | $198,232.73 | $29,770.49 |
| 85 | Rusk County | $197,527.27 | $36,996.36 |
| 86 | Wharton County | $196,469.09 | $46,739.41 |
| 87 | Anderson County | $196,469.09 | $33,013.36 |
| 88 | Cooke County | $196,116.36 | $44,312.07 |
| 89 | Wilson County | $191,530.91 | $34,563.01 |
| 90 | Hill County | $190,825.45 | $49,218.60 |
| 91 | Erath County | $188,003.64 | $42,251.81 |
| 92 | Upton County | $181,654.55 | $580,737.05 |
| 93 | Montague County | $176,363.64 | $80,568.13 |
| 94 | Hale County | $176,363.64 | $55,194.70 |
| 95 | Eastland County | $169,309.09 | $92,569.21 |
| 96 | Bee County | $166,310.91 | $53,260.40 |
| 97 | Harrison County | $164,900.00 | $23,104.95 |
| 98 | Calhoun County | $161,549.09 | $81,009.47 |
| 99 | Freestone County | $159,432.73 | $77,225.83 |
| 100 | Willacy County | $155,905.45 | $77,847.63 |
| 101 | Frio County | $152,025.45 | $77,881.89 |
| 102 | Panola County | $151,672.73 | $65,881.65 |
| 103 | Brown County | $147,263.64 | $38,120.59 |
| 104 | Upshur County | $146,205.45 | $33,190.79 |
| 105 | Fayette County | $145,323.64 | $57,016.49 |
| 106 | Andrews County | $144,265.45 | $76,238.15 |
| 107 | Washington County | $144,265.45 | $38,155.37 |
| 108 | Lamb County | $143,560.00 | $113,155.20 |
| 109 | Jasper County | $143,383.64 | $43,572.38 |
| 110 | Grimes County | $141,443.64 | $42,287.62 |
| 111 | Titus County | $139,150.91 | $44,109.08 |
| 112 | DeWitt County | $137,034.55 | $67,664.70 |
| 113 | Marion County | $133,154.55 | $137,216.15 |
| 114 | Gaines County | $132,449.09 | $57,858.24 |
| 115 | Bosque County | $121,161.82 | $63,725.78 |
| 116 | Aransas County | $118,692.73 | $46,373.40 |
| 117 | Karnes County | $117,634.55 | $77,713.25 |
| 118 | Cass County | $116,929.09 | $40,852.87 |
| 119 | Lee County | $115,165.45 | $62,416.92 |
| 120 | Scurry County | $112,520.00 | $69,409.66 |
| 121 | Gillespie County | $111,990.91 | $39,770.91 |
| 122 | Colorado County | $111,814.55 | $52,067.31 |
| 123 | Zavala County | $110,932.73 | $120,461.21 |
| 124 | Bandera County | $109,345.45 | $47,895.51 |
| 125 | Young County | $107,405.45 | $58,897.48 |
| 126 | Lampasas County | $104,407.27 | $44,355.02 |
| 127 | Culberson County | $103,525.45 | $459,296.58 |
| 128 | Hutchinson County | $102,643.64 | $52,047.89 |
| 129 | San Augustine County | $101,938.18 | $131,245.24 |
| 130 | Houston County | $101,585.45 | $45,765.40 |
| 131 | Dallam County | $99,645.45 | $132,401.61 |
| 132 | Trinity County | $99,645.45 | $68,773.17 |
| 133 | Pecos County | $98,763.64 | $67,131.35 |
| 134 | Llano County | $98,058.18 | $42,333.97 |
| 135 | Gray County | $94,883.64 | $45,424.95 |
| 136 | Jackson County | $94,001.82 | $61,503.42 |
| 137 | Hockley County | $92,061.82 | $42,809.50 |
| 138 | Ward County | $88,358.18 | $80,049.08 |
| 139 | Milam County | $85,889.09 | $32,833.48 |
| 140 | Mitchell County | $85,536.36 | $95,379.53 |
| 141 | Duval County | $85,183.64 | $88,871.82 |
| 142 | Limestone County | $80,421.82 | $35,633.75 |
| 143 | Winkler County | $80,245.45 | $108,718.94 |
| 144 | Deaf Smith County | $79,892.73 | $43,196.93 |
| 145 | Donley County | $79,187.27 | $248,002.72 |
| 146 | San Jacinto County | $77,952.73 | $26,581.44 |
| 147 | Blanco County | $77,247.27 | $57,828.47 |
| 148 | Dimmit County | $75,660.00 | $92,482.58 |
| 149 | La Salle County | $73,367.27 | $109,847.69 |
| 150 | Shelby County | $71,250.91 | $29,452.26 |
| 151 | Castro County | $71,074.55 | $96,306.98 |
| 152 | Burleson County | $70,016.36 | $34,697.64 |
| 153 | Leon County | $68,781.82 | $41,191.65 |
| 154 | Live Oak County | $67,370.91 | $56,297.24 |
| 155 | Wilbarger County | $67,370.91 | $54,091.46 |
| 156 | Nolan County | $67,370.91 | $47,504.52 |
| 157 | Zapata County | $65,607.27 | $47,476.13 |
| 158 | Brewster County | $64,196.36 | $67,518.26 |
| 159 | Moore County | $63,843.64 | $29,189.67 |
| 160 | Parmer County | $63,667.27 | $65,846.80 |
| 161 | Presidio County | $62,961.82 | $110,731.30 |
| 162 | Loving County | $62,785.45 | $13,080,302.08 |
| 163 | Dawson County | $62,785.45 | $53,398.07 |
| 164 | Falls County | $61,903.64 | $34,871.36 |
| 165 | Lavaca County | $60,140.00 | $29,187.09 |
| 166 | Mills County | $57,318.18 | $125,615.12 |
| 167 | Hamilton County | $56,965.45 | $65,901.72 |
| 168 | Comanche County | $55,907.27 | $38,935.35 |
| 169 | Ochiltree County | $55,025.45 | $56,628.02 |
| 170 | Hemphill County | $54,672.73 | $174,450.32 |
| 171 | Callahan County | $53,614.55 | $36,684.60 |
| 172 | Martin County | $53,438.18 | $103,182.43 |
| 173 | Madison County | $52,380.00 | $37,745.91 |
| 174 | Red River County | $49,734.55 | $42,522.70 |
| 175 | Camp County | $49,558.18 | $37,646.75 |
| 176 | Jones County | $46,383.64 | $22,246.35 |
| 177 | Tyler County | $46,207.27 | $22,474.35 |
| 178 | San Saba County | $45,678.18 | $82,930.61 |
| 179 | Terry County | $41,798.18 | $36,026.70 |
| 180 | Yoakum County | $41,445.45 | $54,670.16 |
| 181 | Fisher County | $41,092.73 | $112,122.05 |
| 182 | Brooks County | $37,565.45 | $55,735.09 |
| 183 | Refugio County | $37,036.36 | $54,958.24 |
| 184 | Reagan County | $36,860.00 | $117,425.93 |
| 185 | Rains County | $36,154.55 | $27,171.61 |
| 186 | Robertson County | $36,154.55 | $20,473.72 |
| 187 | Morris County | $35,978.18 | $29,529.04 |
| 188 | Goliad County | $35,801.82 | $49,580.14 |
| 189 | Bailey County | $35,096.36 | $49,916.60 |
| 190 | Archer County | $34,920.00 | $38,143.09 |
| 191 | Somervell County | $34,567.27 | $34,231.80 |
| 192 | Runnels County | $33,685.45 | $34,545.64 |
| 193 | Crane County | $33,156.36 | $72,173.18 |
| 194 | Childress County | $32,450.91 | $48,586.48 |
| 195 | Clay County | $31,745.45 | $29,585.69 |
| 196 | Crosby County | $31,040.00 | $61,709.74 |
| 197 | Floyd County | $31,040.00 | $61,562.87 |
| 198 | Franklin County | $30,687.27 | $28,122.50 |
| 199 | Collingsworth County | $29,805.45 | $114,153.39 |
| 200 | McCulloch County | $29,629.09 | $39,781.27 |
| 201 | Hudspeth County | $28,747.27 | $79,676.47 |
| 202 | Haskell County | $24,690.91 | $45,429.46 |
| 203 | Garza County | $24,514.55 | $52,776.21 |
| 204 | Jack County | $24,514.55 | $26,084.86 |
| 205 | Stephens County | $23,809.09 | $25,128.33 |
| 206 | Swisher County | $22,927.27 | $33,339.06 |
| 207 | Sutton County | $21,516.36 | $65,819.39 |
| 208 | Newton County | $21,516.36 | $18,068.83 |
| 209 | Hansford County | $20,281.82 | $40,515.02 |
| 210 | Kimble County | $19,576.36 | $44,481.62 |
| 211 | Wheeler County | $18,518.18 | $38,387.60 |
| 212 | Lynn County | $16,754.55 | $28,149.45 |
| 213 | Jeff Davis County | $15,696.36 | $88,280.99 |
| 214 | Sabine County | $15,343.64 | $15,255.16 |
| 215 | Dickens County | $14,638.18 | $84,859.01 |
| 216 | Glasscock County | $14,461.82 | $125,427.75 |
| 217 | Jim Hogg County | $14,461.82 | $31,555.36 |
| 218 | Baylor County | $13,580.00 | $38,437.59 |
| 219 | Crockett County | $13,227.27 | $47,257.13 |
| 220 | Kinney County | $12,345.45 | $38,688.34 |
| 221 | Throckmorton County | $11,287.27 | $73,676.70 |
| 222 | Shackelford County | $11,110.91 | $35,061.25 |
| 223 | Hardeman County | $11,110.91 | $32,516.56 |
| 224 | Real County | $10,934.55 | $39,446.43 |
| 225 | Delta County | $10,934.55 | $19,363.47 |
| 226 | Kent County | $10,229.09 | $145,506.26 |
| 227 | Carson County | $9,170.91 | $15,752.16 |
| 228 | Mason County | $8,289.09 | $20,790.29 |
| 229 | Knox County | $8,112.73 | $24,923.90 |
| 230 | Sherman County | $7,583.64 | $27,367.88 |
| 231 | Schleicher County | $7,054.55 | $30,645.31 |
| 232 | Edwards County | $6,878.18 | $49,733.77 |
| 233 | Hall County | $6,878.18 | $24,321.71 |
| 234 | Oldham County | $6,525.45 | $35,795.12 |
| 235 | Coke County | $6,349.09 | $18,695.79 |
| 236 | Armstrong County | $6,172.73 | $34,122.33 |
| 237 | Terrell County | $5,114.55 | $71,233.29 |
| 238 | Concho County | $5,114.55 | $15,377.48 |
| 239 | Cochran County | $4,761.82 | $18,435.23 |
| 240 | Kenedy County | $4,585.45 | $138,953.03 |
| 241 | Menard County | $4,232.73 | $22,149.29 |
| 242 | McMullen County | $3,880.00 | $68,672.57 |
| 243 | Cottle County | $3,880.00 | $30,720.51 |
| 244 | Irion County | $3,880.00 | $25,425.95 |
| 245 | Sterling County | $3,527.27 | $25,430.93 |
| 246 | Motley County | $3,174.55 | $31,276.35 |
| 247 | Lipscomb County | $2,821.82 | $9,797.99 |
| 248 | Briscoe County | $2,645.45 | $17,707.16 |
| 249 | Hartley County | $2,292.73 | $4,589.13 |
| 250 | Stonewall County | $1,940.00 | $15,708.50 |
| 251 | King County | $1,763.64 | $82,029.77 |
| 252 | Borden County | $1,763.64 | $31,663.20 |
| 253 | Foard County | $1,763.64 | $16,748.72 |
| 254 | Roberts County | $1,410.91 | $16,856.75 |
Methodology: How We Built The Texas Onlyfans Wrapped 2025 Index
To determine where the $7.2 Billion OnlyFans economy actually is, we built a proprietary financial model that triangulates search intent, traffic quality, and audited revenue.
1. The Data Engine
We harvested over 2 years of monthly search volumes for “OnlyFans” across 216 countries and 300+ cities using the Google Ads API, filtering for high-intent traffic. Then we expanded it to all U.S States and 167 top U.S cities.
2. The Financial Anchor
Search volume is just noise without revenue data. We anchored our model to the “Source of Truth”: Onlyfans (Fenix International Ltd’s) UK companies house filings: $6.6bn in 2024 and $7.2bn in 2025’s latest accounts.
3. The Attribution Model
Using OnlyGuider’s proprietary revenue data, we weighted raw search volumes by “conversion quality” for each location. A search from Switzerland converts differently than one from a non-payment-supported region. This allowed us to allocate the global $7.2bn revenue pot accurately across national borders.
4. The Location Algorithm (RPS)
To model State/City/County-level spend, we calculated a unique Revenue Per Search (RPS) for every country (National Revenue / National Search Volume). We then applied this RPS to location-specific search volumes to generate granular revenue estimates.
5. The Standardization
To compare giants like the US with wealth hubs like Guernsey, we standardized all data to Spend Per 10k Population. This metric strips away population bias to reveal true market intensity.
Copyright & Attribution
Onlyfans Wrapped 2025 © 2025 by Onlyguider is licensed under CC BY 4.0
Want to promote your OnlyFans profile?

Start getting paying subscribers from search. Launch in 48 hours.
Recent partner average: $4.24 back per $1 • 324% ROMI
ONLY FOR ONLYFANS AGENCIES, MODELS, AND MARKETERS
Want to promote your OnlyFans profile?
Start getting paying subscribers from search. Launch in 48 hours.
Recent partner average: $4.24 back per $1 • 324% ROMI